Fall 2026 Summary
July 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
13 | Fall Financial Aid bookstore charges begin and continue through 2:30 p.m. October 23 at the Cardinal Bookstore. | ||||||||||||||||||||||||||||||||||||||||||||||||
August 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
14 | Deadline to submit academic appeals. | ||||||||||||||||||||||||||||||||||||||||||||||||
17 | Admission Application Deadline for Full and Short Terms. | ||||||||||||||||||||||||||||||||||||||||||||||||
Faculty return to campus. | |||||||||||||||||||||||||||||||||||||||||||||||||
24 | Cardinal Convocation - all classes are in session. | ||||||||||||||||||||||||||||||||||||||||||||||||
Fall Semester begins (Full- and Short-Term classes). | |||||||||||||||||||||||||||||||||||||||||||||||||
26 | Last day to add Short Term classes. | ||||||||||||||||||||||||||||||||||||||||||||||||
28 | Deadline to submit Satisfactory Academic Progress (SAP) appeals for Fall Semester. | ||||||||||||||||||||||||||||||||||||||||||||||||
30 | Last day to add Full Term classes. | ||||||||||||||||||||||||||||||||||||||||||||||||
31 | Attendance rosters for Short Term classes due by 10 a.m. | ||||||||||||||||||||||||||||||||||||||||||||||||
September 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | Last day to drop Short Term classes (100% refund). | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Attendance Drop - Short Term classes. | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | Withdrawals begin for Short Term classes. | ||||||||||||||||||||||||||||||||||||||||||||||||
4 | Attendance rosters for Full Term classes due by 10 a.m. | ||||||||||||||||||||||||||||||||||||||||||||||||
Deadline to submit academic appeals. | |||||||||||||||||||||||||||||||||||||||||||||||||
Last day to submit Idaho Residency Determination Worksheet with documentation. | |||||||||||||||||||||||||||||||||||||||||||||||||
7 | Labor Day - Campus closed. | ||||||||||||||||||||||||||||||||||||||||||||||||
8 | Last day to drop Full Term classes (100% refund). | ||||||||||||||||||||||||||||||||||||||||||||||||
Last day to submit Program Update forms for Fall Semester. | |||||||||||||||||||||||||||||||||||||||||||||||||
Non-Attendance Drop - Full Term classes. | |||||||||||||||||||||||||||||||||||||||||||||||||
9 | Withdrawals begin for Full Term classes. | ||||||||||||||||||||||||||||||||||||||||||||||||
14 | Admission Application Deadline for Late Start 12-week classes. | ||||||||||||||||||||||||||||||||||||||||||||||||
17 | Constitution Day - College is open and classes are in session. | ||||||||||||||||||||||||||||||||||||||||||||||||
21 | Late Start 12-week classes begin. | ||||||||||||||||||||||||||||||||||||||||||||||||
22 | Short Term 8-week Midterm Grades due by 10 a.m. | ||||||||||||||||||||||||||||||||||||||||||||||||
23 | Last day to add Late Start 12-week classes. | ||||||||||||||||||||||||||||||||||||||||||||||||
28 | Attendance rosters for Late Start 12-week classes due by 10 a.m. | ||||||||||||||||||||||||||||||||||||||||||||||||
29 | Last day to drop Late Start 12-week classes (100% refund). | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Attendance Drop - Late Start 12-Week classes. | |||||||||||||||||||||||||||||||||||||||||||||||||
30 | Withdrawals begin for Late Start 12-week classes. | ||||||||||||||||||||||||||||||||||||||||||||||||
October 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | Deadline to submit academic appeals. | ||||||||||||||||||||||||||||||||||||||||||||||||
Incomplete grades due for Spring Semester and Summer Session. | |||||||||||||||||||||||||||||||||||||||||||||||||
Last day to withdraw from Short Term 8-week classes. | |||||||||||||||||||||||||||||||||||||||||||||||||
6 | Short Term 12-week Midterm Grades due by 10 a.m. | ||||||||||||||||||||||||||||||||||||||||||||||||
12 | Admission Application Deadline for Late Start 8-week classes. | ||||||||||||||||||||||||||||||||||||||||||||||||
Columbus Day - College is open and classes are in session. | |||||||||||||||||||||||||||||||||||||||||||||||||
Midterm exams. | |||||||||||||||||||||||||||||||||||||||||||||||||
Spring class schedule available. | |||||||||||||||||||||||||||||||||||||||||||||||||
13 | Midterm exams. | ||||||||||||||||||||||||||||||||||||||||||||||||
14 | Midterm exams. | ||||||||||||||||||||||||||||||||||||||||||||||||
15 | Midterm exams. | ||||||||||||||||||||||||||||||||||||||||||||||||
16 | Midterm exams. | ||||||||||||||||||||||||||||||||||||||||||||||||
Short Term 8-week classes end. | |||||||||||||||||||||||||||||||||||||||||||||||||
19 | Late Start 8-week classes begin. | ||||||||||||||||||||||||||||||||||||||||||||||||
20 | Full Term Midterm Grades due by 10 a.m. | ||||||||||||||||||||||||||||||||||||||||||||||||
Short Term 8-week final grades due by 10 a.m. | |||||||||||||||||||||||||||||||||||||||||||||||||
21 | Last day to add Late Start 8-week classes. | ||||||||||||||||||||||||||||||||||||||||||||||||
23 | Last day to withdraw from Short Term 12-week classes. | ||||||||||||||||||||||||||||||||||||||||||||||||
26 | Attendance rosters for Late Start 8-week classes due by 10 a.m. | ||||||||||||||||||||||||||||||||||||||||||||||||
27 | Last day to drop Late Start 8-week classes (100% refund). | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Attendance Drop - Late Start 8-Week classes. | |||||||||||||||||||||||||||||||||||||||||||||||||
28 | Withdrawals begin for Late Start 8-week classes. | ||||||||||||||||||||||||||||||||||||||||||||||||
November 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | Spring graduation application available. | ||||||||||||||||||||||||||||||||||||||||||||||||
Spring registration begins for continuing students. | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | Late Start 12-week Midterm Grades due by 10 a.m. | ||||||||||||||||||||||||||||||||||||||||||||||||
6 | Deadline to submit academic appeals. | ||||||||||||||||||||||||||||||||||||||||||||||||
Last day to withdraw from Full Term classes. | |||||||||||||||||||||||||||||||||||||||||||||||||
Spring registration begins for continuing dual credit students. | |||||||||||||||||||||||||||||||||||||||||||||||||
9 | Spring registration begins for former students. | ||||||||||||||||||||||||||||||||||||||||||||||||
11 | Veterans Day - College is open and classes are in session. | ||||||||||||||||||||||||||||||||||||||||||||||||
13 | Short Term 12-week classes end. | ||||||||||||||||||||||||||||||||||||||||||||||||
16 | Spring registration begins for new students. | ||||||||||||||||||||||||||||||||||||||||||||||||
17 | Late Start 8-week Midterm Grades due by 10 a.m. | ||||||||||||||||||||||||||||||||||||||||||||||||
Short Term 12-week final grades due by 10 a.m. | |||||||||||||||||||||||||||||||||||||||||||||||||
20 | Last day to withdraw from Late Start 12-week classes. | ||||||||||||||||||||||||||||||||||||||||||||||||
23 | Thanksgiving Holiday - Classes not in session. | ||||||||||||||||||||||||||||||||||||||||||||||||
24 | Thanksgiving Holiday - Classes not in session. | ||||||||||||||||||||||||||||||||||||||||||||||||
25 | Thanksgiving Holiday - Campus Closed. | ||||||||||||||||||||||||||||||||||||||||||||||||
26 | Thanksgiving Holiday - Campus Closed. | ||||||||||||||||||||||||||||||||||||||||||||||||
27 | Thanksgiving Holiday - Campus Closed. | ||||||||||||||||||||||||||||||||||||||||||||||||
Last day to withdraw from Late Start 8-week classes. | |||||||||||||||||||||||||||||||||||||||||||||||||
28 | Thanksgiving Holiday - Campus Closed. | ||||||||||||||||||||||||||||||||||||||||||||||||
29 | Thanksgiving Holiday - Campus Closed. | ||||||||||||||||||||||||||||||||||||||||||||||||
December 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
4 | Deadline to submit academic appeals. | ||||||||||||||||||||||||||||||||||||||||||||||||
14 | Final exams. | ||||||||||||||||||||||||||||||||||||||||||||||||
14 | Spring Financial Aid bookstore charges begin and continue through 2:30 p.m. March 19 at the Cardinal Bookstore. | ||||||||||||||||||||||||||||||||||||||||||||||||
15 | Final exams. | ||||||||||||||||||||||||||||||||||||||||||||||||
16 | Final exams. | ||||||||||||||||||||||||||||||||||||||||||||||||
17 | Final exams. | ||||||||||||||||||||||||||||||||||||||||||||||||
Deadline to apply for graduation. | |||||||||||||||||||||||||||||||||||||||||||||||||
Fall Semester ends. | |||||||||||||||||||||||||||||||||||||||||||||||||
22 | All final grades due by 10 a.m. | ||||||||||||||||||||||||||||||||||||||||||||||||
25 | Holiday Break - Campus closed. | ||||||||||||||||||||||||||||||||||||||||||||||||
26 | Holiday Break - Campus closed. | ||||||||||||||||||||||||||||||||||||||||||||||||
27 | Holiday Break - Campus closed. | ||||||||||||||||||||||||||||||||||||||||||||||||
28 | Holiday Break - Campus closed. | ||||||||||||||||||||||||||||||||||||||||||||||||
29 | Holiday Break - Campus closed. | ||||||||||||||||||||||||||||||||||||||||||||||||
30 | Holiday Break - Campus closed. | ||||||||||||||||||||||||||||||||||||||||||||||||
31 | Holiday Break - Campus closed. | ||||||||||||||||||||||||||||||||||||||||||||||||
Spring 2027 Summary
January 2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | Holiday Break - Campus closed. | ||||||||||||||||||||||||||||||||||||||||||||||||
New Year's Day - Campus closed. | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | Holiday Break - Campus closed. | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | Holiday Break - Campus closed. | ||||||||||||||||||||||||||||||||||||||||||||||||
8 | Deadline to submit academic appeals. | ||||||||||||||||||||||||||||||||||||||||||||||||
11 | Admission Application Deadline for Full and Short Terms. | ||||||||||||||||||||||||||||||||||||||||||||||||
Faculty return to campus. | |||||||||||||||||||||||||||||||||||||||||||||||||
18 | Martin Luther King, Jr./Idaho Human Rights Day - Classes not in session and campus closed. | ||||||||||||||||||||||||||||||||||||||||||||||||
Spring Semester begins (Full- and Short-Term classes). | |||||||||||||||||||||||||||||||||||||||||||||||||
20 | Last day to add Short Term classes. | ||||||||||||||||||||||||||||||||||||||||||||||||
22 | Deadline to submit Satisfactory Academic Progress (SAP) appeals for Spring Semester. | ||||||||||||||||||||||||||||||||||||||||||||||||
24 | Last day to add Full Term classes. | ||||||||||||||||||||||||||||||||||||||||||||||||
25 | Attendance rosters for Short Term classes due by 10 a.m. | ||||||||||||||||||||||||||||||||||||||||||||||||
26 | Last day to drop Short Term classes (100% refund). | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Attendance Drop - Short Term classes. | |||||||||||||||||||||||||||||||||||||||||||||||||
27 | Withdrawals begin for Short Term classes. | ||||||||||||||||||||||||||||||||||||||||||||||||
February 2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | Attendance rosters for Full Term classes due by 10 a.m. | ||||||||||||||||||||||||||||||||||||||||||||||||
Last day to submit Idaho Residency Determination Worksheet with documentation. | |||||||||||||||||||||||||||||||||||||||||||||||||
Summer and Fall Class Schedules Available. | |||||||||||||||||||||||||||||||||||||||||||||||||
Summer graduation application available. | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | Last day to drop Full Term classes (100% refund). | ||||||||||||||||||||||||||||||||||||||||||||||||
Last day to submit Program Update forms for Spring Semester. | |||||||||||||||||||||||||||||||||||||||||||||||||
Non-Attendance Drop - Full Term classes. | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | Withdrawals begin for Full Term classes. | ||||||||||||||||||||||||||||||||||||||||||||||||
5 | Deadline to submit academic appeals. | ||||||||||||||||||||||||||||||||||||||||||||||||
8 | Admission Application Deadline for Late Start 12-week classes. | ||||||||||||||||||||||||||||||||||||||||||||||||
15 | Presidents Day - Campus closed. | ||||||||||||||||||||||||||||||||||||||||||||||||
16 | Late Start 12-week classes begin. | ||||||||||||||||||||||||||||||||||||||||||||||||
Short Term 8-week Midterm Grades due by 10 a.m. | |||||||||||||||||||||||||||||||||||||||||||||||||
17 | Last day to add Late Start 12-week classes. | ||||||||||||||||||||||||||||||||||||||||||||||||
22 | Attendance rosters for Late Start 12-week classes due by 10 a.m. | ||||||||||||||||||||||||||||||||||||||||||||||||
23 | Last day to drop Late Start 12-week classes (100% refund). | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Attendance Drop - Late Start 12-Week classes. | |||||||||||||||||||||||||||||||||||||||||||||||||
24 | Withdrawals begin for Late Start 12-week classes. | ||||||||||||||||||||||||||||||||||||||||||||||||
26 | Incomplete grades due from Fall Semester. | ||||||||||||||||||||||||||||||||||||||||||||||||
Last day to withdraw from Short Term 8-week classes. | |||||||||||||||||||||||||||||||||||||||||||||||||
March 2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | Short Term 12-week Midterm Grades due by 10 a.m. | ||||||||||||||||||||||||||||||||||||||||||||||||
5 | Deadline to submit academic appeals. | ||||||||||||||||||||||||||||||||||||||||||||||||
8 | Admission Application Deadline for Late Start 8-week classes. | ||||||||||||||||||||||||||||||||||||||||||||||||
8 | Midterm exams. | ||||||||||||||||||||||||||||||||||||||||||||||||
9 | Midterm exams. | ||||||||||||||||||||||||||||||||||||||||||||||||
10 | Midterm exams. | ||||||||||||||||||||||||||||||||||||||||||||||||
11 | Midterm exams. | ||||||||||||||||||||||||||||||||||||||||||||||||
Fall graduation application available. | |||||||||||||||||||||||||||||||||||||||||||||||||
Summer registration begins for continuing students. | |||||||||||||||||||||||||||||||||||||||||||||||||
12 | Midterm exams. | ||||||||||||||||||||||||||||||||||||||||||||||||
Deadline to apply for Spring and Summer graduation if attending the Commencement Ceremony. | |||||||||||||||||||||||||||||||||||||||||||||||||
Short Term 8-week classes end. | |||||||||||||||||||||||||||||||||||||||||||||||||
Summer registration begins for continuing dual credit students. | |||||||||||||||||||||||||||||||||||||||||||||||||
15 | Fall registration begins for continuing students. | ||||||||||||||||||||||||||||||||||||||||||||||||
Late Start 8-week classes begin. | |||||||||||||||||||||||||||||||||||||||||||||||||
16 | Full Term Midterm Grades due by 10 a.m. | ||||||||||||||||||||||||||||||||||||||||||||||||
Short Term 8-week final grades due by 10 a.m. | |||||||||||||||||||||||||||||||||||||||||||||||||
17 | Last day to add Late Start 8-week classes. | ||||||||||||||||||||||||||||||||||||||||||||||||
19 | Fall registration begins for continuing dual credit students. | ||||||||||||||||||||||||||||||||||||||||||||||||
Last day to withdraw from Short Term 12-week classes. | |||||||||||||||||||||||||||||||||||||||||||||||||
22 | Attendance rosters for Late Start 8-week classes due by 10 a.m. | ||||||||||||||||||||||||||||||||||||||||||||||||
Fall registration begins for former students. | |||||||||||||||||||||||||||||||||||||||||||||||||
Summer registration begins for former students. | |||||||||||||||||||||||||||||||||||||||||||||||||
23 | Last day to drop Late Start 8-week classes (100% refund). | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Attendance Drop - Late Start 8-Week classes. | |||||||||||||||||||||||||||||||||||||||||||||||||
24 | Withdrawals begin for Late Start 8-week classes. | ||||||||||||||||||||||||||||||||||||||||||||||||
26 | Deadline to confirm Commencement attendance and order regalia (caps & gowns). | ||||||||||||||||||||||||||||||||||||||||||||||||
29 | Fall registration begins for new students. | ||||||||||||||||||||||||||||||||||||||||||||||||
Spring Break - Classes not in session. | |||||||||||||||||||||||||||||||||||||||||||||||||
Summer registration begins for new students. | |||||||||||||||||||||||||||||||||||||||||||||||||
30 | Spring Break - Classes not in session. | ||||||||||||||||||||||||||||||||||||||||||||||||
31 | Spring Break - Classes not in session. | ||||||||||||||||||||||||||||||||||||||||||||||||
April 2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | Spring Break - Classes not in session. | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | Spring Break - Classes not in session. | ||||||||||||||||||||||||||||||||||||||||||||||||
Deadline to submit academic appeals. | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | Spring Break - Classes not in session. | ||||||||||||||||||||||||||||||||||||||||||||||||
4 | Spring Break - Classes not in session. | ||||||||||||||||||||||||||||||||||||||||||||||||
6 | Late Start 12-week Midterm Grades due by 10 a.m. | ||||||||||||||||||||||||||||||||||||||||||||||||
9 | Last day to withdraw from Full Term classes. | ||||||||||||||||||||||||||||||||||||||||||||||||
16 | Short Term 12-week classes end. | ||||||||||||||||||||||||||||||||||||||||||||||||
19 | Summer Financial Aid bookstore charges begin and continue through 2:30 p.m. June 18 at the Cardinal Bookstore. | ||||||||||||||||||||||||||||||||||||||||||||||||
20 | Late Start 8-week Midterm Grades due by 10 a.m. | ||||||||||||||||||||||||||||||||||||||||||||||||
Short Term 12-week final grades due by 10 a.m. | |||||||||||||||||||||||||||||||||||||||||||||||||
23 | Last day to withdraw from Late Start 12-week classes. | ||||||||||||||||||||||||||||||||||||||||||||||||
30 | Last day to withdraw from Late Start 8-week classes. | ||||||||||||||||||||||||||||||||||||||||||||||||
Summer 2027 Summary
May 2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
10 | Final exams. | ||||||||||||||||||||||||||||||||||||||||||||||||
11 | Final exams. | ||||||||||||||||||||||||||||||||||||||||||||||||
12 | Final exams. | ||||||||||||||||||||||||||||||||||||||||||||||||
13 | Final exams. | ||||||||||||||||||||||||||||||||||||||||||||||||
Deadline to apply for graduation (Commencement attendance deadline was March 27). | |||||||||||||||||||||||||||||||||||||||||||||||||
Spring Semester ends. | |||||||||||||||||||||||||||||||||||||||||||||||||
14 | Commencement. | ||||||||||||||||||||||||||||||||||||||||||||||||
17 | 4-Week CTE Summer classes begin. | ||||||||||||||||||||||||||||||||||||||||||||||||
8-Week CTE Summer classes begin. | |||||||||||||||||||||||||||||||||||||||||||||||||
18 | All final grades due by 10 a.m. | ||||||||||||||||||||||||||||||||||||||||||||||||
19 | Last day to add 4-week and 8-week CTE classes. | ||||||||||||||||||||||||||||||||||||||||||||||||
25 | Last day to drop 4-week and 8-week CTE classes. | ||||||||||||||||||||||||||||||||||||||||||||||||
28 | Deadline to submit academic appeals. | ||||||||||||||||||||||||||||||||||||||||||||||||
31 | Admission Application Deadline for Summer Session: 8-week classes. | ||||||||||||||||||||||||||||||||||||||||||||||||
Memorial Day - Campus closed. | |||||||||||||||||||||||||||||||||||||||||||||||||
June 2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
6 | Last day to withdraw from 4-week CTE classes. | ||||||||||||||||||||||||||||||||||||||||||||||||
7 | Summer Session 8-week classes begin. | ||||||||||||||||||||||||||||||||||||||||||||||||
9 | Last day to add 8-week classes. | ||||||||||||||||||||||||||||||||||||||||||||||||
11 | 4-Week CTE classes end. | ||||||||||||||||||||||||||||||||||||||||||||||||
Last day to submit Idaho Residency Determination Worksheet with documentation. | |||||||||||||||||||||||||||||||||||||||||||||||||
Deadline to submit Satisfactory Academic Progress (SAP) appeals for Summer Session. | |||||||||||||||||||||||||||||||||||||||||||||||||
14 | 8-week attendance rosters due by 10 a.m. | ||||||||||||||||||||||||||||||||||||||||||||||||
15 | 4-Week CTE final grades due. | ||||||||||||||||||||||||||||||||||||||||||||||||
8-week Non-Attendance Drop. | |||||||||||||||||||||||||||||||||||||||||||||||||
Last day to drop 8-week classes (100% refund). | |||||||||||||||||||||||||||||||||||||||||||||||||
Last day to submit Program Update forms for Summer Session. | |||||||||||||||||||||||||||||||||||||||||||||||||
16 | 8-week class withdrawals begin. | ||||||||||||||||||||||||||||||||||||||||||||||||
18 | Juneteenth National Independence Day observation - College is open and classes are in session. | ||||||||||||||||||||||||||||||||||||||||||||||||
25 | Last day to withdraw from 8-week CTE classes. | ||||||||||||||||||||||||||||||||||||||||||||||||
July 2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | Deadline to submit academic appeals. | ||||||||||||||||||||||||||||||||||||||||||||||||
5 | Independence Day observed - Campus closed. | ||||||||||||||||||||||||||||||||||||||||||||||||
6 | 8-week midterm grades due by 10 a.m. | ||||||||||||||||||||||||||||||||||||||||||||||||
9 | 8-Week CTE classes end. | ||||||||||||||||||||||||||||||||||||||||||||||||
13 | 8-Week CTE final grades due. | ||||||||||||||||||||||||||||||||||||||||||||||||
16 | Last day to withdraw from 8-week classes. | ||||||||||||||||||||||||||||||||||||||||||||||||
30 | Deadline to apply for graduation. | ||||||||||||||||||||||||||||||||||||||||||||||||
Summer Session 8-week classes end. | |||||||||||||||||||||||||||||||||||||||||||||||||
August 2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | Summer Session 8-week final grades due by 10 a.m. | ||||||||||||||||||||||||||||||||||||||||||||||||
13 | Summer Session ends. | ||||||||||||||||||||||||||||||||||||||||||||||||
Navigated to Academic Calendar.