Biology AS
Download as PDF
General Education Requirements | ||
GEM 1 - Written Communication | 6 | |
GEM 2 - Oral Communication | 3 | |
GEM 3 - Mathematical Ways of Knowing* | 0 | |
GEM 4 - Scientific Ways of Knowing* | 0 | |
GEM 5 - Humanistic and Artistic Ways of Knowing | 6 | |
GEM 6 - Social and Behavioral Ways of Knowing | 6 | |
GEM 7W - Wellness | 1-3 | |
Select one of the following: | 3 | |
GEM 7F - First Year Experience | ||
GEM 7I - Institutionally Designated | ||
Program Requirements | ||
BIOL-114 | Organisms and Environments | 4 |
BIOL-115 | Introduction to Life Sciences | 4 |
CHEM-111 | General Chemistry I | 5 |
CHEM-112 | Principles of General College Chemistry II | 5 |
PHYS-111 | General Physics I | 4-5 |
or PHYS-211 | Engineering Physics I | |
MATH-160 | Survey of Calculus | 4 |
or MATH-170 | Calculus I | |
Program Electives** | 9 | |
BACT-250 | General Microbiology | |
BIOL-101 | Introduction to Natural Resources | |
BIOL-175 | Human Biology | |
or BIOL-227 | Human Anatomy and Physiology I | |
BIOL-221 | Forest Ecology | |
or BIOL-231 | General Ecology | |
BIOL-228 | Human Anatomy and Physiology II With Cadaver | |
BIOL-251 | Principles of Range Resources Management | |
BIOL-290 | Principles of Wildlife Biology | |
BTNY-203 | General Botany | |
BTNY-241 | Systematic Botany | |
CHEM-253 | Quantitative Analysis | |
CHEM-275 | Carbon Compounds | |
CHEM-277 | Organic Chemistry I | |
CHEM-278 | Organic Chemistry I Lab | |
CHEM-287 | Organic Chemistry II | |
CHEM-288 | Organic Chemistry II Lab | |
MATH-253 | Statistical Methods | |
PHYS-112 | General Physics II | |
or PHYS-212 | Engineering Physics II | |
ZOOL-202 | General Zoology | |
Total Credits | 60-63 | |
*This General Education Requirement is met by the Program Requirements.
**Select courses based on major and/or intended transfer institution.