Criminal Justice AA
Download as PDF
General Education Requirements | ||
GEM 1 - Written Communication | 6 | |
GEM 2 - Oral Communication | 3 | |
GEM 3 - Mathematical Ways of Knowing | 3-5 | |
GEM 4 - Scientific Ways of Knowing | 7-8 | |
GEM 5 - Humanistic and Artistic Ways of Knowing | 6 | |
GEM 6 - Social and Behavioral Ways of Knowing* | 0 | |
GEM 7W - Wellness* | 0 | |
Select one of the following: | 3 | |
GEM 7F - First Year Experience | ||
GEM 7I - Institutionally Designated | ||
Program Requirements | ||
CJ-103 | Introduction to Criminal Justice | 3 |
CJ-202 | Corrections in America | 3 |
CJ-203 | Drugs and Society | 3 |
CJ-205 | Criminal Procedures | 3 |
CJ-245 | Introduction to Criminology | 3 |
POLS-101 | American National Government | 3 |
SOC-101 | Introduction to Sociology | 3 |
or SOC-102 | Social Problems | |
Elective Requirements | ||
Courses 100-level or higher | 10-12 | |
Total Credits | 60-62 | |
*This General Education Requirement is met by the Program Requirements.
Recommended Elective Courses
subject/number | Title | Credits |
|---|---|---|
PSYC-101 | Introduction to Psychology | 3 |
PSYC-205 | Developmental Psychology | 3 |
PSYC-211 | Abnormal Psychology | 3 |
SOC-220 | Marriage and Family | 3 |
SOC-251 | Race and Ethnic Relations | 3 |
POLS-275 | State and Local Government | 3 |