Environmental Science AS
Download as PDF
General Education Requirements | ||
GEM 1 - Written Communication | 6 | |
GEM 2 - Oral Communication | 3 | |
GEM 3 - Mathematical Ways of Knowing* | 0 | |
GEM 4 - Scientific Ways of Knowing* | 0 | |
GEM 5 - Humanistic and Artistic Ways of Knowing** | 3 | |
GEM 6 - Social and Behavioral Ways of Knowing** | 3 | |
GEM 7W - Wellness | 1-3 | |
Select one of the following: | 3 | |
GEM 7F - First Year Experience | ||
GEM 7I - Institutionally Designated | ||
Program Requirements | ||
ANTH-102 | Cultural Anthropology | 3 |
BIOL-115 | Introduction to Life Sciences | 4 |
CHEM-111 | General Chemistry I | 5 |
CHEM-112 | Principles of General College Chemistry II | 5 |
COMM-220 | Introduction to Intercultural Communication | 3 |
ENSI-119 | Introduction to Environmental Science | 4 |
ENSI-225 | International Environmental Issues | 3 |
GEOL-101 | Physical Geology | 4 |
MATH-160 | Survey of Calculus | 4 |
or MATH-170 | Calculus I | |
Program Electives | ||
Select two courses from the following: | 6-8 | |
AIST-250 | ||
BACT-250 | General Microbiology | |
BIOL-231 | General Ecology | |
BTNY-203 | General Botany | |
GIST-271 | Introduction to Geographic Information Science and Technology Using GIS (Geographic Information Systems) | |
PHYS-111 | General Physics I | |
MATH-253 | Statistical Methods | |
ZOOL-202 | General Zoology | |
Total Credits | 60-64 | |
*This General Education Requirement is met by the Program Requirements.
**This General Education Requirement is partially met by the Program Requirements.