Geology AS
Download as PDF
General Education Requirements | ||
GEM 1 - Written Communication | 6 | |
GEM 2 - Oral Communication | 3 | |
GEM 3 - Mathematical Ways of Knowing 1 | 0 | |
GEM 4 - Scientific Ways of Knowing 1 | 0 | |
GEM 5 - Humanistic and Artistic Ways of Knowing | 6 | |
GEM 6 - Social and Behavioral Ways of Knowing | 6 | |
GEM 7W - Wellness | 1-3 | |
Select one of the following: | 3 | |
GEM 7F - First Year Experience | ||
GEM 7I - Institutionally Designated | ||
Program Requirements | ||
CHEM-111 | General Chemistry I | 5 |
GEOL-101 | Physical Geology | 4 |
GEOL-255 | Systematic Mineralogy | 4 |
MATH-170 | Calculus I | 4 |
PHYS-111 | General Physics I | 4-5 |
or PHYS-211 | Engineering Physics I | |
Program Electives 2 | 14 | |
BIOL-114 | Organisms and Environments | |
BIOL-115 | Introduction to Life Sciences | |
BTNY-203 | General Botany | |
CHEM-112 | Principles of General College Chemistry II | |
CHEM-275 | Carbon Compounds | |
CHEM-277 | Organic Chemistry I | |
CHEM-278 | Organic Chemistry I Lab | |
EDUC-201 | Introduction to Teaching | |
ENGL-202 | Technical Writing | |
GEOG-100 | Physical Geography | |
GEOL-102 | Historical Geology | |
GEOL-125 | Regional Geology of the Pacific Northwest | |
GIST-271 | Introduction to Geographic Information Science and Technology Using GIS (Geographic Information Systems) | |
MATH-175 | Analytic Geometry and Calculus II | |
MATH-253 | Statistical Methods | |
MATH-275 | Analytic Geometry and Calculus III | |
MATH-335 | Linear Algebra | |
MATH-370 | Introduction to Ordinary Differential Equations | |
Total Credits | 60-63 | |
*This General Education Requirement is met by the Program Requirements.
**Consult with your geology faculty advisor and/or consult the college catalog of your intended transfer institution to determine transferability and required courses.