Journalism AA
Download as PDF
General Education Requirements | ||
GEM 1 - Written Communication | 6-8 | |
GEM 2 - Oral Communication | 3 | |
GEM 3 - Mathematical Ways of Knowing | 3-5 | |
GEM 4 - Scientific Ways of Knowing | 7-8 | |
GEM 5 - Humanistic and Artistic Ways of Knowing* | 3 | |
GEM 6 - Social and Behavioral Ways of Knowing** | 0 | |
GEM 7W - Wellness | 1-3 | |
Select one of the following: | 3 | |
GEM 7F - First Year Experience | ||
GEM 7I - Institutionally Designated | ||
Program Requirements | ||
ART-183 | Intro to Digital Photography | 3 |
ART-289 | Photojournalism | 3 |
COMJ-100 | The Sentinel | 1-2 |
COMJ-121 | Introduction to Media Writing | 3 |
COMJ-140 | Mass Media in a Free Society | 3 |
COMJ-222 | Modern Reporting and Podcasting | 3 |
PHIL-103 | Introduction to Ethics | 3 |
or PHIL-201 | Logic and Critical Thinking | |
POLS-101 | American National Government | 3 |
or PSYC-101 | Introduction to Psychology | |
Elective Requirements | ||
Courses 100-level or higher | 8-11 | |
Total Credits | 60-67 | |
*This General Education Requirement is partially met by the Program Requirements.
**This General Education Requirement is met by the Program Requirements.
Recommended Elective Course
ENGL-293 | Creative Writing: Literary Nonfiction | 3 |