Pre-Nutrition AS
Download as PDF
General Education Requirements | ||
GEM 1 - Written Communication | 6 | |
GEM 2 - Oral Communication | 3 | |
GEM 3 - Mathematical Ways of Knowing* | 0 | |
GEM 4 - Scientific Ways of Knowing* | 0 | |
GEM 5 - Humanistic and Artistic Ways of Knowing | 6 | |
GEM 6 - Social and Behavioral Ways of Knowing* | 0 | |
GEM 7W - Wellness | 1-3 | |
Select one of the following: | 3 | |
GEM 7F - First Year Experience | ||
GEM 7I - Institutionally Designated | ||
Program Requirements | ||
BACT-250 | General Microbiology | 4 |
BIOL-170 | Introductory Foods | 3 |
BIOL-170L | Introductory Foods Lab | 1 |
BIOL-207 | Concepts in Human Nutrition | 3 |
BIOL-227 | Human Anatomy and Physiology I | 4 |
BIOL-228 | Human Anatomy and Physiology II with Cadaver | 4 |
CHEM-101 | Introduction to Chemistry | 4 |
CHEM-275 | Carbon Compounds | 3 |
MATH-143 | Precalculus I: Algebra | 3 |
MATH-253 | Statistical Methods | 3 |
PSYC-101 | Introduction to Psychology | 3 |
PSYC-205 | Developmental Psychology | 3 |
SOC-101 | Introduction to Sociology | 3 |
Total Credits | 60-62 | |
*This General Education Requirement is met by the Program Requirements.