Social Work AA
Download as PDF
General Education Requirements | ||
GEM 1 - Written Communication | 6 | |
GEM 2 - Oral Communication | 3 | |
GEM 3 - Mathematical Ways of Knowing | 3-5 | |
GEM 4 - Scientific Ways of Knowing | 7-8 | |
GEM 5 - Humanistic and Artistic Ways of Knowing | 6 | |
GEM 6 - Social and Behavioral Ways of Knowing* | 3 | |
GEM 7W - Wellness | 1-3 | |
Select one of the following: | 3 | |
GEM 7F - First Year Experience | ||
GEM 7I - Institutionally Designated | ||
Program Requirements | ||
PSYC-101 | Introduction to Psychology | 3 |
SOWK-240 | Introduction to Social Work | 3 |
SOWK-241 | Social Work Generalist Practice | 3 |
Elective Requirements | ||
Courses 100-level or higher | 16-18 | |
Total Credits | 60-64 | |
*This General Education Requirement is partially met by the Program Requirements.
Recommended Courses
SUBJECT/Number | Title | Credits |
|---|---|---|
ANTH-225 | Native People of North America | 3 |
COMM-220 | Introduction to Intercultural Communication | 3 |
PSYC-205 | Developmental Psychology | 3 |
PSYC-211 | Abnormal Psychology | 3 |
SOC-101 | Introduction to Sociology | 3 |
SOC-220 | Marriage and Family | 3 |
SOC-251 | Race and Ethnic Relations | 3 |