Academic Calendar 2024-2025
Fall 2024 Summary
Session | Admission Application Deadline | Begin-End Date | Last Date to Register | Last Date to Drop with 100% Refund/Drop for Non-Attendance | Mid-Term Grades Due | Last Date to Withdraw | Final Grades Due |
---|---|---|---|---|---|---|---|
16-Week | Aug 12 | Aug 19 - Dec 13 | Aug 25 | Sept 3 | Oct 15 | Nov 1 | Dec 17 |
Short Term - 12-Week | Aug 12 | Aug 19 - Nov 8 | Aug 21 | Aug 27 | Oct 1 | Oct 18 | Nov 12 |
Short Term - 8-Week | Aug 12 | Aug 19 - Oct 11 | Aug 21 | Aug 27 | Sept 17 | Sept 27 | Oct 15 |
Late Start - 12-Week | Sept 9 | Sept 16 - Dec 6 | Sept 18 | Sept 24 | Oct 29 | Nov 15 | Dec 17 |
Late Start - 8-Week | Oct 7 | Oct 14 - Dec 6 | Oct 16 | Oct 22 | Nov 12 | Nov 22 | Dec 17 |
August 2024
Date | Event |
---|---|
9 | Deadline to submit academic appeals. |
9 | Deadline to submit Satisfactory Academic Progress (SAP) appeals. |
12 | Admission Application Deadline for Full and Short Terms. |
12 | Faculty return to campus. |
14 | Housing and tuition charges due by 5 p.m. for students residing in the Residence Hall. |
18 | Tuition and fees due for registered students. |
19 | Fall Semester begins. (Full and Short Term classes) |
19 | Registration after this date will require immediate payment. Payment plan setup fee begins. |
21 | Last day to add Short Term classes. |
25 | Last day to add Full Term classes. |
26 | Attendance rosters for Short Term classes due by 10 a.m. |
26 | Cardinal Convocation - all classes are in session. |
27 | Last day to drop Short Term classes (100% refund). |
27 | Non-Attendance Drop - Short Term Classes. |
28 | Withdrawals begin for Short Term classes. |
30 | Attendance rosters for Full Term classes due by 10 a.m. |
30 | Last day to submit Idaho Residency Determination Worksheet with documentation. |
September 2024
Date | Event |
---|---|
2 | Labor Day - Campus closed. |
3 | Last day to drop Full Term classes (100% refund). |
3 | Non-Attendance Drop - Full Term classes. |
4 | Accounts with outstanding balance assessed a $50 non-refundable late fee, unless enrolled in payment plan. |
4 | Withdrawals begin for Full Term classes. |
6 | First financial aid disbursement. |
9 | Admission Application Deadline for Late Start 12-week classes. |
16 | Late Start 12-week classes begin. |
17 | Short Term 8-week Mid-Term Grades due by 10 a.m. |
18 | Last day to add Late Start 12-week classes. |
19 | Last day to register for payment plan without a student account hold. |
23 | Attendance rosters for Late Start 12-week classes due by 10 a.m. |
24 | Last day to drop Late Start 12-week classes (100% refund). |
24 | Non-Attendance Drop - Late Start 12-week classes. |
25 | Withdrawals begin for Late Start 12-week classes. |
27 | Last day to withdraw from Short Term 8-week classes. |
30 | Incomplete grades due for Spring Semester and Summer session. |
October 2024
Date | Event |
---|---|
1 | Short Term 12-week Mid-Term Grades due by 10 a.m. |
7 | Admission Application Deadline for Late Start 8-week classes. |
7 | Spring class schedule available. |
7-11 | Mid-term Exams. |
11 | Short Term 8-week classes end. |
14 | Late Start 8-week classes begin. |
15 | Full Term Mid-Term Grades due by 10 a.m. |
15 | Short Term 8-week final grades due by 10 a.m. |
15 | Spring Textbook Adoptions due at Cardinal Bookstore. |
16 | Last day to add Late Start 8-week classes. |
18 | Last day to withdraw from Short Term 12-week classes. |
21 | Attendance rosters for Late Start 8-week classes due by 10 a.m. |
22 | Last day to drop Late Start 8-week classes (100% refund). |
22 | Non-Attendance Drop - Late Start 8-week classes. |
23 | Withdrawals begin for Late Start 8-week classes. |
25 | Registration and transcript holds added for student accounts with outstanding balances. |
28 | Spring registration begins for continuing students. |
28 | Spring Semester payment plan registration opens. No setup fee until the semester begins. |
29 | Late Start 12-week Mid-Term Grades due by 10 a.m. |
November 2024
Date | Event |
---|---|
1 | Last day to withdraw from Full Term classes. |
1 | Spring Registration begins for continuing dual credit students. |
4 | Spring registration begins for former students. |
8 | Short Term 12-week classes end. |
11 | Spring registration begins for new students including dual credit and non-degree. |
12 | Late Start 8-week Mid-Term Grades due by 10 a.m. |
12 | Short Term 12-week final grades due by 10 a.m. |
15 | Last day to withdraw from Late Start 12-week classes. |
22 | Last day to withdraw from Late Start 8-week classes. |
25-29 | Thanksgiving Holiday - Classes not in session. |
December 2024
Date | Event |
---|---|
1 | Fall Semester final day to submit Certificate of Residency forms to county. |
6 | Deadline to apply for graduation. |
6 | Full Term and Late Start classes end. |
9-12 | Final Exams. |
13 | Fall Semester Ends. |
17 | All final grades due by 10 a.m. |
25-31 | Holiday Break - Campus closed. |
Spring 2025 Summary
Session | Admission Application Deadline | Begin-End Date | Last Date to Register | Last Date to Drop with 100% Refund/Drop for Non-Attendance | Mid-Term Grades Due | Last Date to Withdraw | Final Grades Due |
---|---|---|---|---|---|---|---|
16-Week | Jan 13 | Jan 21 - May 16 | Jan 26 | Feb 4 | Mar 18 | Apr 11 | May 20 |
Short Term - 12-Week | Jan 13 | Jan 21 - Apr 18 | Jan 23 | Jan 28 | Mar 4 | Mar 21 | Apr 22 |
Short Term - 8-Week | Jan 13 | Jan 21 - Mar 14 | Jan 23 | Jan 28 | Feb 18 | Feb 28 | Mar 18 |
Late Start - 12-Week | Feb 10 | Feb 19 - May 9 | Feb 20 | Feb 25 | Apr 8 | Apr 25 | May 20 |
Late Start - 8-Week | Mar 10 | Mar 17 - May 9 | Mar 19 | Mar 25 | Apr 22 | May 2 | May 20 |
January 2025
Date | Event |
---|---|
1 | New Year's Day - Campus closed. |
10 | Deadline to submit academic appeals for full semester classes. |
10 | Deadline to submit Satisfactory Academic Progress (SAP) appeals. |
13 | Admission Application Deadline for Full and Short Terms. |
13 | Faculty return to campus. |
15 | Housing and tuition charges due by 5 p.m. for students residing in the Residence Hall. |
20 | Tuition and fees due for registered students. |
20 | Martin Luther King, Jr. Day - Campus closed. |
21 | Spring Semester begins. (Full and Short Term classes) |
21 | Registration after this date will require immediate payment. Payment plan setup fee begins. |
23 | Last day to add Short Term classes. |
26 | Last day to add Full Term classes. |
27 | Attendance rosters for Short Term classes due by 10 a.m. |
28 | Last day to drop Short Term classes (100% refund). |
28 | Non-Attendance Drop - Short Term classes. |
29 | Withdrawals begin for Short Term classes. |
February 2025
Date | Event |
---|---|
3 | Attendance rosters for Full Term classes due by 10 a.m. |
3 | Summer and Fall class schedules available. |
3 | Last day to submit Residency Determination Worksheet with documentation. |
4 | Last day to drop Full Term classes (100% refund). |
4 | Non-Attendance Drop - Full Term classes. |
5 | Accounts with outstanding balance assessed $50 non-refundable late fee, unless enrolled in payment plan. |
5 | Withdrawals begin for Full Term classes. |
7 | Deadline to submit academic appeals for Late Start 12-week classes. |
7 | First financial aid disbursement. |
10 | Admission Application Deadline for Late Start 12-week classes. |
17 | Presidents' Day - Campus closed. |
18 | Late Start 12-week classes begin. |
18 | Short Term 8-week Mid-Term Grades due by 10 a.m. |
19 | Late Start 12-week classes begin. |
19 | Last day to register for payment plan without a student account hold. |
20 | Last day to add Late Start 12-week classes. |
24 | Attendance rosters for Late Start 12-week classes due by 10 a.m. |
25 | Last day to drop Late Start 12-week classes (100% refund). |
25 | Non-Attendance Drop - Late Start 12-week classes. |
26 | Withdrawals begin for Late Start 12-week classes. |
28 | Last day to withdraw from Short Term 8-week classes. |
March 2025
Date | Event |
---|---|
4 | Incomplete grades due from Fall Semester. |
4 | Short Term 12-week Mid-Term Grades due by 10 a.m. |
7 | Deadline to submit academic appeals for Late Start 8-week classes. |
10 | Admission Application Deadline for Late Start 8-week classes. |
10 | Registration and transcript holds added for student accounts with outstanding balances. |
10-14 | Mid-term Exams. |
13 | Summer registration begins for continuing students. |
13 | Summer Session payment plan registration opens. No setup fee until the session begins. |
14 | Commencement priority deadline for Spring and Summer graduation. |
14 | Short Term 8-week classes end. |
14 | Summer registration begins for continuing dual credit students. |
15 | Summer Textbook Adoptions due at Cardinal Bookstore. |
17 | Fall registration begins for continuing students. |
17 | Late Start 8-week classes begin. |
18 | Full Term Mid-Term Grades due by 10 a.m. |
18 | Short Term 8-week final grades due by 10 a.m. |
19 | Last day to add Late Start 8-week classes. |
21 | Fall registration begins for continuing dual credit students. |
21 | Last day to withdraw from Short Term 12-week classes. |
24 | Attendance rosters for Late Start 8-week classes due by 10 a.m. |
24 | Summer registration begins for former students. |
24 | Fall registration begins for former students. |
25 | Last day to drop Late Start 8-week classes (100% refund). |
25 | Non-Attendance Drop - Late Start 8-week classes. |
26 | Withdrawals begin for Late Start 8-week classes. |
31 | Summer registration begins for new students. |
31 | Fall registration begins for new students. |
31 | Spring Break - Classes not in session. |
April 2025
Date | Event |
---|---|
1-4 | Spring Break - Classes not in session. |
4 | Deadline to submit academic appeals. |
8 | Late Start 12-week Mid-Term Grades due by 10 a.m. |
11 | Last day to withdraw from Full Term classes. |
15 | Fall Textbook Adoptions due at Cardinal Bookstore. |
18 | Short Term 12-week classes end. |
22 | Late Start 8-week Mid-Term Grades due by 10 a.m. |
22 | Short Term 12-week final grades due by 10 a.m. |
25 | Last day to withdraw from Late Start 12-week classes. |
Summer 2025 Summary
Session | Admission Application Deadline | Begin-End Date | Last Date to Register | Last Date to Drop with 100% Refund/Drop for Non-Attendance | Mid-Term Grades Due | Last Date to Withdraw | Final Grades Due |
---|---|---|---|---|---|---|---|
4-Week CTE | - | May 19 - Jun 13 | May 21 | May 27 | Jun 3 | Jun 6 | Jun 17 |
8-Week CTE | - | May 19 - Jul 11 | May 21 | May 27 | Jun 17 | Jun 27 | Jul 15 |
8-Week | Jun 2 | Jun 9 - Aug 1 | Jun 11 | Jun 17 | Jul 8 | Jul 18 | Aug 5 |
May 2025
Date | Event |
---|---|
1 | Spring Semester final day to submit Certificate of Residency to county. |
2 | Last day to withdraw from Late Start 8-week classes. |
9 | Deadline to apply for graduation. |
9 | Full Term and Late Start classes end. |
12-15 | Final Exams. |
16 | Spring Semester ends. |
16 | Commencement. |
19 | 4-week CTE Summer classes begin. |
19 | 8-Week CTE Summer classes begin. |
20 | All final grades due by 10 a.m. |
26 | Memorial Day - Campus closed. |
30 | Deadline to submit academic appeals. |
June 2025
Date | Event |
---|---|
2 | Admission Application deadline for Summer Session. |
8 | Tuition and fees due for students registered for Summer Session. |
9 | Summer Session begins. |
9 | Registration after this date will require immediate payment. Payment plan setup fee begins. |
11 | Last day to add classes. |
13 | 4-Week CTE classes end. |
13 | Last day to submit Residency Determination Worksheet with documentation. |
16 | Attendance rosters due by 10 a.m. |
17 | 4-Week CTE final grades due. |
17 | Last day to drop classes (100% refund). |
17 | Non-Attendance Drop. |
18 | Class withdrawals begin. |
18 | Accounts with an outstanding balance assessed a $50 non-refundable late fee. |
20 | First financial aid disbursement. |
July 2025
Date | Event |
---|---|
3 | Deadline to submit academic appeals. |
4 | Independence Day - campus closed. |
8 | Mid-Term Grades due by 10 a.m. |
11 | 8-Week CTE classes end. |
15 | 8-Week CTE final grades due. |
18 | Last day to withdraw from classes. |
25 | Deadline to apply for graduation. |
August 2025
Date | Event |
---|---|
1 | Summer Session ends. |
5 | Final Grades due by 10 a.m. |