Art AA
Download as PDF
Full-Time Pathway
Fine Art Pathway
Semester 1 | Credits | |
|---|---|---|
ART-111 | Drawing I | 2 |
ART-121 | 2-D/Design Foundations | 3 |
COMM-101 | Fundamentals of Oral Communication | 3 |
ENGL-101 | Writing and Rhetoric I | 3 |
Select one of the following: | 3 | |
ART-100 | Introduction to Art | |
ART-101 | Art History from Caves to Cathedrals | |
ART-102 | Art History from Da Vinci to Digital | |
| Credits | 14 |
Semester 2 | ||
ART-122 | 3-D/Design Foundations I | 3 |
ART-231 or ART-232 | Beginning Painting I or Beginning Painting II | 3 |
ENGL-102 | Writing and Rhetoric II | 3 |
GEM 3 - Mathematical Ways of Knowing | 3-5 | |
GEM 5 - Humanistic and Artistic Ways of Knowing | 3 | |
| Credits | 15-17 |
Semester 3 | ||
ART-112 or ART-217 | Drawing II or Life Drawing I | 2-3 |
ART-241 or ART-242 | Sculpture I or Sculpture II | 3 |
GEM 4 - Scientific Ways of Knowing | 4 | |
GEM 6 - Social and Behavioral Ways of Knowing | 3 | |
GEM 7W - Wellness | 1-3 | |
Select one of the following: Milestone course | 3 | |
ART-183 | Intro to Digital Photography | |
ART-251 | Printmaking I | |
ART-252 | Printmaking II | |
ART-261 | Ceramics I | |
ART-262 | Ceramics II | |
ART-281 | Watercolor I | |
ART-282 | Watercolor II | |
| Credits | 16-19 |
Semester 4 | ||
ART-286 | Professional Practice | 2 |
GEM 4 - Scientific Ways of Knowing | 3 | |
GEM 6 - Social and Behavioral Ways of Knowing | 3 | |
GEM 7I - Institutionally Designated | 3 | |
GEM course 1 | 1 | |
Select one of the following: Milestone course | 3 | |
ART-183 | Intro to Digital Photography | |
ART-251 | Printmaking I | |
ART-252 | Printmaking II | |
ART-261 | Ceramics I | |
ART-262 | Ceramics II | |
ART-281 | Watercolor I | |
ART-282 | Watercolor II | |
| Credits | 15 |
| Total Credits | 60-65 |
Photography Pathway
Semester 1 | Credits | |
|---|---|---|
ART-121 | 2-D/Design Foundations | 3 |
ART-183 | Intro to Digital Photography | 3 |
ENGL-101 | Writing and Rhetoric I | 3 |
COMM-101 | Fundamentals of Oral Communication | 3 |
GEM 3 - Mathematical Ways of Knowing | 3-5 | |
| Credits | 15-17 |
Semester 2 | ||
ART-111 | Drawing I | 2 |
ART-122 | 3-D/Design Foundations I | 3 |
ART-185 | Adobe Photoshop and Lightroom | 3 |
ENGL-102 | Writing and Rhetoric II | 3 |
GEM 4 - Scientific Ways of Knowing | 4 | |
| Credits | 15 |
Semester 3 | ||
Select one of the following: | 3 | |
ART-100 | Introduction to Art | |
ART-101 | Art History from Caves to Cathedrals | |
ART-102 | Art History from Da Vinci to Digital | |
ART-287 or ART-289 | Nature Photography or Photojournalism | 3 |
GEM 4 - Scientific Ways of Knowing | 3 | |
GEM 5 - Humanistic and Artistic Ways of Knowing | 3 | |
GEM 6 - Social and Behavioral Ways of Knowing | 3 | |
| Credits | 15 |
Semester 4 | ||
ART-286 | Professional Practices | 2 |
ART-288 | Intermediate Digital Photography | 3 |
GEM 6 - Social and Behavioral Ways of Knowing | 3 | |
GEM 7I - Institutionally Designated | 3 | |
GEM 7W - Wellness | 1-3 | |
Electives (minimum 1 GEM credit)* | 3 | |
| Credits | 15-17 |
| Total Credits | 60-64 |
*36 total GEM credits are required. This one credit may not be needed depending on the courses completed for GEM 3, GEM 4, or GEM 7W.