Art AA
Download as PDF
General Education Requirements | ||
GEM 1 - Written Communication | 6 | |
GEM 2 - Oral Communication | 3 | |
GEM 3 - Mathematical Ways of Knowing | 3-5 | |
GEM 4 - Scientific Ways of Knowing | 7-8 | |
GEM 5 - Humanistic and Artistic Ways of Knowing | 3 | |
GEM 6 - Social and Behavioral Ways of Knowing | 6 | |
GEM 7W - Wellness | 1-3 | |
Select one of the following: | 3 | |
GEM 7F - First Year Experience | ||
GEM 7I - Institutionally Designated | ||
Select at least one more GEM credit* | 1 | |
Program Requirements | ||
ART-100 | Introduction to Art | 3 |
or ART-101 | Art History from Caves to Cathedrals | |
or ART-102 | Art History from Da Vinci to Digital | |
ART-111 | Drawing I | 2 |
ART-121 | 2-D/Design Foundations | 3 |
ART-122 | 3-D/Design Foundations I | 3 |
ART-286 | Professional Practices | 2 |
Areas of Emphasis | 14-15 | |
Fine Art Emphasis | ||
ART-112 | Drawing II | |
or ART-217 | Life Drawing I | |
ART-231 | Beginning Painting I | |
or ART-232 | Beginning Painting II | |
ART-241 | Sculpture I | |
or ART-242 | Sculpture II | |
Select two courses: | ||
ART-183 | Intro to Digital Photography | |
ART-251 | Printmaking I | |
ART-252 | Printmaking II | |
ART-261 | Ceramics I | |
ART-262 | Ceramics II | |
ART-281 | Watercolor I | |
ART-282 | Watercolor II | |
Photography Emphasis | ||
ART-183 | Intro to Digital Photography | |
ART-185 | Adobe Photoshop and Lightroom | |
ART-288 | Intermediate Digital Photography | |
ART-287 | Nature Photography | |
or ART-289 | Photojournalism | |
2-3 Elective Credits | ||
Total Credits | 60-66 | |
*36 total GEM credits are required. This one credit may not be needed depending on the courses completed for GEM 3, GEM 4, or GEM 7W.