Engineering AS
Download as PDF
Full-Time Pathway
Please select an area of emphasis below to see the program map for that emphasis:
Note: Total completed credits will vary based on elective courses and course selection for transfer institution requirements.
Chemical Engineering Emphasis
Semester 1 | Credits | |
|---|---|---|
CHEM-111 | General Chemistry I | 5 |
ENGL-101 | Writing and Rhetoric I | 3 |
ENGR-119 | Engineering and Computer Science First Year Experience Seminar | 3 |
MATH-170 | Calculus I | 4 |
GEM 7W - Wellness | 1-3 | |
| Credits | 16-18 |
Semester 2 | ||
CHEM-112 | Principles of General College Chemistry II | 5 |
COMM-101 | Fundamentals of Oral Communication | 3 |
ENGL-102 | Writing and Rhetoric II | 3 |
ENGR-130 | Engineering and Computer Science First Year Experience Symposium | 1 |
MATH-175 | Analytic Geometry and Calculus II | 4 |
| Credits | 16 |
Summer 1 | ||
PHIL-103 | Introduction to Ethics | 3 |
| Credits | 3 |
Semester 3 | ||
ENGR-210 | Statics | 3 |
MATH-370 | Introduction to Ordinary Differential Equations | 3 |
PHYS-211 | Engineering Physics I | 5 |
GEM 6 - Social and Behavioral Ways of Knowing | 3 | |
| Credits | 14 |
Semester 4 | ||
ECON-201 or ECON-202 | Principles of Macroeconomics or Principles of Microeconomics | 3 |
MATH-275 | Analytic Geometry and Calculus III | 4 |
PHYS-212 | Engineering Physics II | 5 |
GEM 5 - Humanistic and Artistic Ways of Knowing | 3 | |
| Credits | 15 |
| Total Credits | 64-66 |
Additional notes: Students completing this proposed pathway may not be transferring to their four-year institutions as "Juniors". Once-a-semester advising is extremely important for Engineering students.
Civil Engineering Emphasis
Semester 1 | Credits | |
|---|---|---|
CHEM-111 | General Chemistry I | 5 |
ENGL-101 | Writing and Rhetoric I | 3 |
ENGR-119 | Engineering and Computer Science First Year Experience Seminar | 3 |
MATH-170 | Calculus I | 4 |
GEM 7W - Wellness | 1-3 | |
| Credits | 16-18 |
Semester 2 | ||
COMM-101 | Fundamentals of Oral Communication | 3 |
ENGL-102 | Writing and Rhetoric II | 3 |
ENGR-130 | Engineering and Computer Science First Year Experience Symposium | 1 |
MATH-175 | Analytic Geometry and Calculus II | 4 |
PHYS-211 | Engineering Physics I | 5 |
| Credits | 16 |
Summer 1 | ||
ECON-201 or ECON-202 | Principles of Macroeconomics or Principles of Microeconomics | 3 |
PHIL-103 | Introduction to Ethics | 3 |
| Credits | 6 |
Semester 3 | ||
ENGR-105 | Engineering Graphics | 2 |
ENGR-210 | Statics Milestone course | 3 |
ENGR-223 | Engineering Analysis | 3 |
MATH-370 | Introduction to Ordinary Differential Equations | 3 |
GEM 5 - Humanistic and Artistic Ways of Knowing | 3 | |
| Credits | 14 |
Semester 4 | ||
ENGR-220 | Dynamics of Rigid Bodies | 3 |
ENGR-295 | Strength of Materials | 3 |
GEOL-101 | Physical Geology | 4 |
MATH-275 | Analytic Geometry and Calculus III | 4 |
GEM 6 - Social and Behavioral Ways of Knowing | 3 | |
| Credits | 17 |
| Total Credits | 69-71 |
Additional notes: Students completing this proposed pathway may not be transferring to their four-year institutions as "Juniors". Once-a-semester advising is extremely important for Engineering students.
Electrical Engineering Emphasis
Semester 1 | Credits | |
|---|---|---|
ENGL-101 | Writing and Rhetoric I | 3 |
ENGR-119 | Engineering and Computer Science First Year Experience Seminar | 3 |
MATH-170 | Calculus I Gateway course | 4 |
PHYS-211 | Engineering Physics I | 5 |
GEM 7W - Wellness | 1-3 | |
| Credits | 16-18 |
Semester 2 | ||
COMM-101 | Fundamentals of Oral Communication | 3 |
ENGL-102 | Writing and Rhetoric II | 3 |
ENGR-130 | Engineering and Computer Science First Year Experience Symposium | 1 |
MATH-175 | Analytic Geometry and Calculus II | 4 |
PHYS-212 | Engineering Physics II | 5 |
| Credits | 16 |
Summer 1 | ||
ECON-201 or ECON-202 | Principles of Macroeconomics or Principles of Microeconomics | 3 |
PHIL-103 | Introduction to Ethics | 3 |
| Credits | 6 |
Semester 3 | ||
ENGR-210 | Statics | 3 |
ENGR-240 | Circuits I | 4 |
MATH-370 | Introduction to Ordinary Differential Equations | 3 |
GEM 5 - Humanistic and Artistic Ways of Knowing | 3 | |
GEM 6 - Social and Behavioral Ways of Knowing | 3 | |
| Credits | 16 |
Semester 4 | ||
CHEM-111 | General Chemistry I | 5 |
ENGR-220 | Dynamics of Rigid Bodies | 3 |
ENGR-241 | Circuits II | 4 |
MATH-275 | Analytic Geometry and Calculus III | 4 |
GEM 7I - Institutionally Designated | 3 | |
| Credits | 19 |
| Total Credits | 73-75 |
Additional notes: Students completing this proposed pathway may not be transferring to their four-year institutions as "Juniors". Once-a-semester advising is extremely important for Engineering students.
Mechanical Engineering Emphasis
Semester 1 | Credits | |
|---|---|---|
CHEM-111 | General Chemistry I | 5 |
ENGL-101 | Writing and Rhetoric I | 3 |
ENGR-119 | Engineering and Computer Science First Year Experience Seminar | 3 |
MATH-170 | Calculus I | 4 |
GEM 7W - Wellness | 1-3 | |
| Credits | 16-18 |
Semester 2 | ||
COMM-101 | Fundamentals of Oral Communication | 3 |
ENGL-102 | Writing and Rhetoric II | 3 |
ENGR-130 | Engineering and Computer Science First Year Experience Symposium | 1 |
MATH-175 | Analytic Geometry and Calculus II | 4 |
PHYS-211 | Engineering Physics I | 5 |
| Credits | 16 |
Summer 1 | ||
ECON-201 or ECON-202 | Principles of Macroeconomics or Principles of Microeconomics | 3 |
PHIL-103 | Introduction to Ethics | 3 |
| Credits | 6 |
Semester 3 | ||
ENGR-210 | Statics | 3 |
ENGR-223 | Engineering Analysis | 3 |
MATH-370 | Introduction to Ordinary Differential Equations | 3 |
GEM 5 - Humanistic and Artistic Ways of Knowing | 3 | |
GEM 6 - Social and Behavioral Ways of Knowing | 3 | |
| Credits | 15 |
Semester 4 | ||
ENGR-220 | Dynamics of Rigid Bodies | 3 |
ENGR-295 | Strength of Materials | 3 |
MATH-275 | Analytic Geometry and Calculus III | 4 |
PHYS-212 | Engineering Physics II | 5 |
| Credits | 15 |
| Total Credits | 68-70 |
Additional notes: Students completing this proposed pathway may not be transferring to their four-year institutions as "Juniors". Once-a-semester advising is extremely important for Engineering students.