Engineering AS
Download as PDF
General Education Requirements | ||
GEM 1 - Written Communication | 6 | |
GEM 2 - Oral Communication | 3 | |
GEM 3 - Mathematical Ways of Knowing* | 0 | |
GEM 4 - Scientific Ways of Knowing* | 0 | |
GEM 5 - Humanistic and Artistic Ways of Knowing** | 3 | |
GEM 6 - Social and Behavioral Ways of Knowing** | 3 | |
GEM 7W - Wellness | 1-3 | |
GEM 7F - First Year Experience* | 0 | |
Program Requirements | ||
CHEM-111 | General Chemistry I | 5 |
ENGR-119 | Engineering and Computer Science First Year Experience Seminar | 3 |
ENGR-130 | Engineering and Computer Science First Year Experience Symposium | 1 |
ENGR-210 | Statics | 3 |
MATH-170 | Calculus I | 4 |
MATH-175 | Analytic Geometry and Calculus II | 4 |
MATH-370 | Introduction to Ordinary Differential Equations | 3 |
PHIL-103 | Introduction to Ethics | 3 |
PHYS-211 | Engineering Physics I | 5 |
ECON-201 | Principles of Macroeconomics | 3 |
or ECON-202 | Principles of Microeconomics | |
Program Electives | ||
***Select a minimum of 14 credits from the following: | 14 | |
CHEM-112 | Principles of General College Chemistry II | |
CHEM-277 | Organic Chemistry I | |
CHEM-278 | Organic Chemistry I Lab | |
CHEM-287 | Organic Chemistry II | |
CHEM-288 | Organic Chemistry II Lab | |
CS-150 | Computer Science I | |
CS-240 | Digital Logic | |
ENGL-202 | Technical Writing | |
ENGR-105 | Engineering Graphics | |
ENGR-220 | Dynamics of Rigid Bodies | |
ENGR-223 | Engineering Analysis | |
ENGR-240 | Circuits I | |
ENGR-241 | Circuits II | |
ENGR-295 | Strength of Materials | |
MATH-275 | Analytic Geometry and Calculus III | |
MATH-335 | Linear Algebra | |
PHYS-212 | Engineering Physics II | |
Total Credits | 64-66 | |
*This General Education Requirement is met by the Program Requirements.
**This General Education Requirement is partially met by the Program Requirements.
***Choose courses based on major chosen at your transfer institution.