Physics AS
Download as PDF
General Education Requirements | ||
GEM 1 - Written Communication | 6 | |
GEM 2 - Oral Communication | 3 | |
GEM 3 - Mathematical Ways of Knowing* | 0 | |
GEM 4 - Scientific Ways of Knowing* | 0 | |
GEM 5 - Humanistic and Artistic Ways of Knowing | 6 | |
GEM 6 - Social and Behavioral Ways of Knowing | 6 | |
GEM 7W - Wellness | 1-3 | |
Select one of the following: | 3 | |
GEM 7F - First Year Experience | ||
GEM 7I - Institutionally Designated | ||
Program Requirements | ||
CHEM-111 | General Chemistry I | 5 |
MATH-170 | Calculus I | 4 |
MATH-175 | Analytic Geometry and Calculus II | 4 |
MATH-275 | Analytic Geometry and Calculus III | 4 |
MATH-370 | Introduction to Ordinary Differential Equations | 3 |
PHYS-211 | Engineering Physics I | 5 |
PHYS-212 | Engineering Physics II | 5 |
Program Electives | 5 | |
BACT-250 | General Microbiology | |
BIOL-115 | Introduction to Life Sciences | |
CHEM-112 | Principles of General College Chemistry II | |
CHEM-277 | Organic Chemistry I | |
CHEM-278 | Organic Chemistry I Lab | |
CHEM-287 | Organic Chemistry II | |
CHEM-288 | Organic Chemistry II Lab | |
CS-115 | Introduction to Problem Solving and Programming | |
CS-150 | Computer Science I | |
EDUC-201 | Introduction to Teaching | |
ENGL-202 | Technical Writing | |
MATH-253 | Statistical Methods | |
MATH-335 | Linear Algebra | |
PHYS-103 | Elementary Astronomy | |
Total Credits | 60-62 | |
*This General Education Requirement is met by the Program Requirements.