Sociology AA
Download as PDF
General Education Requirements | ||
GEM 1 - Written Communication | 6 | |
GEM 2 - Oral Communication | 3 | |
GEM 3 - Mathematical Ways of Knowing | 3-5 | |
GEM 4 - Scientific Ways of Knowing | 7-8 | |
GEM 5 - Humanistic and Artistic Ways of Knowing | 6 | |
GEM 6 - Social and Behavioral Ways of Knowing * | 3 | |
GEM 7W - Wellness | 1-3 | |
Select one of the following: | 3 | |
GEM 7F - First Year Experience | ||
GEM 7I - Institutionally Designated | ||
Program Requirements | ||
SOC-101 | Introduction to Sociology | 3 |
SOC-102 | Social Problems | 3 |
Select one of the following: | 3 | |
SOC-220 or SOC-251 or SOC-296 | Marriage and Family or Race and Ethnic Relations or Introduction to Sociology of Gender | |
Elective Requirements | ||
Courses 100-level or higher | 19 | |
Total Credits | 60-65 | |
*This General Education Requirement is partially met by the Program Requirements.
Recommended Elective Courses
SUBJECT/Number | Title | Credits |
|---|---|---|
ANTH-100 | Introduction to Anthropology | 3 |
ANTH-102 | Cultural Anthropology | 3 |
CJ-245 | Introduction to Criminology | 3 |
POLS-101 | American National Government | 3 |
PSYC-101 | Introduction to Psychology | 3 |
PSYC-218/218L | Introduction to Research in the Behavioral Sciences/Lab | 4 |