AA/AS Degree Requirements
To qualify for an Associate of Arts or an Associate of Science Degree, a candidate must:
- Complete a minimum of 60 semester credits of 100- and 200-level courses with an overall grade point average of 2.0 (C) or higher; and
- Complete a minimum of 36 semester credits of general education coursework; and
- Satisfy all general education and program requirements with a grade of C- or higher in each course; and
- Satisfy all elective requirements with a grade of D- or higher.
- Students with an earned associate of arts degree, associate of science degree, bachelor's degree, or a higher degree from an accredited institution are waived from completing the general education requirements unless a program requires a specific course(s).
For specific program requirements, refer to the program guidelines.
GEM 1 - Written Communication
| Code | Title | Credits |
|---|---|---|
| ENGL-101 | Writing and Rhetoric I | 3-4 |
| or ENGL-101P | Writing and Rhetoric I | |
| ENGL-102 | Writing and Rhetoric II | 3-4 |
| or ENGL-102P | Writing and Rhetoric II | |
GEM 2 - Oral Communication
| Code | Title | Credits |
|---|---|---|
| COMM-101 | Fundamentals of Oral Communication | 3 |
GEM 3 - Mathematical Ways of Knowing
| Code | Title | Credits |
|---|---|---|
| Select one of the following: | 3-5 | |
| Math in Modern Society | ||
| Finite Mathematics | ||
| Precalculus I: Algebra | ||
| Precalculus I: Algebra | ||
| Precalculus | ||
| Statistical Reasoning | ||
| Survey of Calculus | ||
| Calculus I | ||
| Statistical Methods | ||
GEM 4 - Scientific Ways of Knowing
| Code | Title | Credits |
|---|---|---|
| Select at least 7 credits, including courses from two different disciplines: | 7-8 | |
| Biological Anthropology | ||
| General Microbiology | ||
| Concepts of Biology | ||
| Organisms and Environments | ||
| Introduction to Life Sciences | ||
| Human Biology | ||
| Concepts in Human Nutrition | ||
| Human Anatomy and Physiology I | ||
| General Botany | ||
| Systematic Botany | ||
| Concepts of Chemistry | ||
| Introduction to Chemistry | ||
| Essentials of Organic and Biochemistry | ||
| General Chemistry I | ||
| Principles of General College Chemistry II | ||
| Introduction to Environmental Science | ||
| Introduction to Forensic Science | ||
| Physical Geography | ||
| Physical Geology | ||
| Historical Geology | ||
| Regional Geology of the Pacific Northwest | ||
| Introduction to Geographic Information Science and Technology Using GIS (Geographic Information Systems) | ||
| Survey of Physics From Classical Antiquity to Modern Physics | ||
| Fundamentals of Physical Science | ||
| Elementary Astronomy | ||
| General Physics I | ||
| Engineering Physics I | ||
| General Zoology | ||
GEM 5 - Humanistic and Artistic Ways of Knowing
| Code | Title | Credits |
|---|---|---|
| Select at least 6 credits, including courses from two different disciplines: | 6 | |
| American Indian Literature | ||
| Introduction to Art | ||
| Art History from Caves to Cathedrals | ||
| Art History from Da Vinci to Digital | ||
ASL-101 | ||
ASL-102 | ||
| Film and Culture | ||
| Introduction to Intercultural Communication | ||
| Literature and Ideas | ||
| Mythology | ||
| Literature of Western Civilization | ||
| Literature of Western Civilization | ||
| Survey of English Literature | ||
| Survey of English Literature | ||
| Introduction to Shakespeare | ||
| Great American Writers I: Contact to Civil War | ||
| Great American Writers II: Civil War to Contemporary | ||
| American Indian Literature | ||
| Elementary French I | ||
| Elementary French II | ||
| Elementary German I | ||
| Elementary German II | ||
| Montage: Introduction to the Humanities | ||
| Interdisciplinary Seminar | ||
| Interdisciplinary Seminar | ||
ITAL-101 | ||
| Elementary Italian II | ||
| Elementary Japanese I | ||
| Elementary Japanese II | ||
| Introduction to Music | ||
| Survey of American Popular Music Since 1900 | ||
| Introduction to Philosophy | ||
| Introduction to Ethics | ||
| Ethics in Health Care | ||
| World Religions | ||
| Logic and Critical Thinking | ||
| Political and Social Philosophy | ||
| Asian Philosophy | ||
| Political and Social Philosophy | ||
| Elementary Spanish I | ||
| Elementary Spanish II | ||
| Spanish for Health Professions | ||
| Introduction to the Theatre | ||
| Contemporary World Cultures | ||
| Study Abroad | ||
- 1
Completion of one or more Modern Language course counts as only one Humanistic and Artistic Ways of Knowing discipline.
GEM 6 - Social and Behavioral Ways of Knowing
| Code | Title | Credits |
|---|---|---|
| Select at least 6 credits, including courses from two different disciplines: | 6 | |
| American Indian Studies | ||
| Introduction to Anthropology | ||
| Cultural Anthropology | ||
| Infancy Through Middle Childhood | ||
| Introduction to Criminal Justice | ||
| Mass Media in a Free Society | ||
| Interpersonal Communication | ||
| Principles of Macroeconomics | ||
| Principles of Microeconomics | ||
| Foundations of Education | ||
| World History I | ||
| World History II | ||
| History of Civilization 20th Century | ||
| United States History I | ||
| United States History II | ||
| History of the Americas I: First Peoples and Colonial Period | ||
| History of the Americas II: Since Independence | ||
| American National Government | ||
| International Politics and Problems | ||
| Introduction to Psychology | ||
| Introduction to Sociology | ||
| Social Problems | ||
| Race and Ethnic Relations | ||
GEM 7I - Institutionally Designated
| Code | Title | Credits |
|---|---|---|
| Complete one of the following GEM 7 categories: | ||
| GEM 7F - First Year Experience | ||
| Complete one set of courses: | 3-4 | |
| First Year Experience Seminar | ||
| First Year Experience Learning Community Symposium | ||
or | ||
| Engineering and Computer Science First Year Experience Seminar | ||
| Engineering and Computer Science First Year Experience Symposium | ||
| GEM 7I - Institutionally Designated | ||
| Select one of the following: | 3 | |
| Death and Dying: A Sociocultural, Historical, and Biological Perspective | ||
| Physical and Virtual Environments | ||
| Integrative Business and Value Creation | ||
| Juvenile Justice | ||
| Writing in the Wild: Literature and Language of Natural Spaces | ||
| Integrative Inquiry: The Art of Presence | ||
| Teaching and Learning in the Outdoors | ||
| Manufacturing Desire: Persuasive Marketing and Message Creation | ||
| Page to Stage: Making Theatre From Scratch | ||
| Psychology of Marketing | ||
| Art and Social Justice | ||
| Artistic Expression in the 20th Century | ||
| Eastern Europe: Society Through Film | ||
| Mathematics and Aesthetics of Musical Tuning | ||
| Leadership in Interprofessional Healthcare | ||
| Common Read | ||
| Honors in Action | ||
| 250 Years of Protest | ||
| The Health Benefits of Nature | ||
| Fairy Tales and the Culture of Childhood | ||
| Science Fiction | ||
| Media Literacy in the Digital Age | ||
| The Meaning of Life | ||
| Resilience in Today's World | ||
| Innovating for the Real World | ||
GEM 7W - Wellness
| Code | Title | Credits |
|---|---|---|
| Select one of the following: | 1-3 | |
| Child Health, Safety and Nutrition | ||
| Drugs and Society | ||
| Designing Your NIC Experience | ||
| Designing Your Life and Career | ||
| Social/Swing Dance | ||
| Latin Social Dance | ||
| Individual Instruction: Voice | ||
| Individual Instruction: Piano | ||
| Individual Instruction: Jazz Piano | ||
| Individual Instruction: General Guitar | ||
| Individual Instruction: Classical Guitar | ||
| Individual Instruction: Flute | ||
| Individual Instruction: Oboe | ||
| Individual Instruction: Clarinet | ||
| Individual Instruction: Saxophone | ||
| Individual Instruction: Bassoon | ||
| Individual Instruction: Trumpet | ||
| Individual Instruction: Horn | ||
| Individual Instruction: Trombone | ||
| Individual Instruction: Euphonium | ||
| Individual Instruction: Tuba | ||
| Individual Instruction: Violin | ||
| Individual Instruction: Viola | ||
| Cello | ||
| Individual Instruction: String Bass | ||
| Individual Instruction: Electric Bass | ||
| Individual Instruction: Percussion | ||
| Individual Instruction: Harp | ||
| Introduction to Piano | ||
| Piano Class I | ||
| Cardinal Voices - Commercial Music Ensemble | ||
| North Idaho College Cardinal Chorale | ||
| Vocal Jazz Ensemble | ||
| North Idaho College Wind Symphony | ||
| Cardinal Pep Band | ||
| Chamber Singers | ||
| Chamber Ensemble | ||
| Cardinal Chamber Orchestra | ||
| North Idaho College Jazz Ensemble | ||
| Wellness for Care Providers | ||
| Varsity Sports Strength Training - Men's Basketball | ||
| Varsity Sports Strength Training - Men's Soccer | ||
| Varsity Sports Strength Training - Men's Golf | ||
| Varsity Sports Strength Training - Men's Wrestling | ||
| Varsity Sports Strength Training - Women's Basketball | ||
| Varsity Sports Strength Training - Women's Soccer | ||
| Varsity Sports Strength Training - Women's Golf | ||
| Varsity Sports Strength Training - Women's Softball | ||
| Varsity Sports Strength Training - Women's Volleyball | ||
| Varsity Sports Strength Training - Men's Basketball | ||
| Varsity Sports Strength Training - Men's Soccer | ||
| Varsity Sports Strength Training - Men's Golf | ||
| Varsity Sports Strength Training - Men's Wrestling | ||
| Varsity Sports Strength Training - Women's Basketball | ||
| Varsity Sports Strength Training - Women's Soccer | ||
| Varsity Sports Strength Training - Women's Golf | ||
| Varsity Sports Strength Training - Women's Softball | ||
| Varsity Sports Strength Training - Women's Volleyball | ||
| Begin Whitewater Kayaking | ||
| Beginning Rock Climbing | ||
| Beginning Sailing | ||
| Beginning Yoga | ||
| Cardiovascular Training | ||
| Jogging/Powerwalking | ||
| Lake Kayak/Canoe | ||
| Pilates | ||
| Cross Country Skiing | ||
| Zumba | ||
| Strength Training | ||
| Tone and Trim | ||
| Spinning | ||
| Cardio Cross Training | ||
| Introduction to CrossFit | ||
| Mountain Biking | ||
| Bowling | ||
| Beginning Fly Fishing | ||
| Beginning Golf | ||
| Multiple Sports | ||
| Racquetball | ||
| Beginning Tennis | ||
| Whitewater Rafting | ||
| Outdoor Adventures | ||
| Stand Up Paddle Boarding | ||
| Varsity Sports Strength Training - Men's Basketball | ||
| Varsity Sports Strength Training - Men's Soccer | ||
| Varsity Sports Strength Training - Men's Golf | ||
| Varsity Sports Strength Training - Men's Wrestling | ||
| Varsity Sports Strength Training - Women's Basketball | ||
| Varsity Sports Strength Training - Women's Soccer | ||
| Varsity Sports Strength Training - Women's Golf | ||
| Varsity Sports Strength Training - Women's Softball | ||
| Varsity Sports Strength Training - Women's Volleyball | ||
| Varsity Sports Strength Training - Men's Basketball | ||
| Varsity Sports Strength Training - Men's Soccer | ||
| Varsity Sports Strength Training - Men's Golf | ||
| Varsity Sports Strength Training - Men's Wrestling | ||
| Varsity Sports Strength Training - Women's Basketball | ||
| Varsity Sports Strength Training - Women's Soccer | ||
| Varsity Sports Strength Training - Women's Golf | ||
| Varsity Sports Strength Training - Women's Softball | ||
| Varsity Sports Strength Training - Women's Volleyball | ||
| Wellness Lifestyles | ||
| Stress Management | ||
| Wilderness Backpacking | ||
| Wilderness Survival | ||
| First Aid | ||
| Marriage and Family | ||
- 1
Course enrollment is restricted to current student athletes only.
Course Key

- GEM

- AAS Institutionally Designated
-
- Gateway
-
- Milestone