Biology, Botany, and Zoology (AS)
Associate of Science
Transfer Program
Interest Areas:
- Science, Tech., Engr. and Math
The biological sciences deal with the basic principles of all living things: structure, function, and ecological associations. An understanding of biological principles is important in a wide variety of fields, including the health professions, education, agriculture, forestry, and environmental sciences.
Completion of the following courses results in an Associate of Science Degree with an area of emphasis in Biology, Botany, and Zoology. The required coursework normally fulfills the first half of baccalaureate degree requirements in Biology, Botany, or Zoology. Course selection should be tailored to match requirements defined by intended transfer institution.
Contact Information:
Natural Sciences Division
Meyer Health and Sciences Building, Room 250
Phone: (208) 769-3495
Program Requirements
Code | Title | Credits |
---|---|---|
General Education Requirements | ||
GEM 1 - Written Communication | 6 | |
GEM 2 - Oral Communication | 3 | |
GEM 3 - Mathematical Ways of Knowing 1 | 0 | |
GEM 4 - Scientific Ways of Knowing 1 | 0 | |
GEM 5 - Humanistic and Artistic Ways of Knowing | 6 | |
GEM 6 - Social and Behavioral Ways of Knowing | 6 | |
GEM 7W - Wellness | 1-3 | |
Select one of the following: | 3 | |
Program Requirements | ||
BIOL-115 | Introduction to Life Sciences | 4 |
BIOL-231 | General Ecology | 4 |
BTNY-203 | General Botany | 4 |
CHEM-111 | General Chemistry I | 5 |
CHEM-112 | Principles of General College Chemistry II | 5 |
PHYS-111 | General Physics I | 4 |
ZOOL-202 | General Zoology | 4 |
BACT-250 | General Microbiology 2 | 4 |
or BTNY-241 | Systematic Botany | |
MATH-160 | Survey of Calculus | 4 |
or MATH-170 | Calculus I | |
Total Credits | 63-65 |
- 1
This General Education Requirement is met by the Program Requirements.
- 2
Select course based on intended transfer institution.
Course Key
- GEM
- AAS Institutionally Designated
-
- Gateway
-
- Milestone
Program Outcomes
Upon completion of the program, students will be able to:
- Explain major concepts in biological sciences.
- Demonstrate proper lab techniques and use of biological instrumentation.
- Communicate biological knowledge in oral and written form.
- Explain the relationships between structure and function at all levels of the biological hierarchy.
- Read, interpret and critically respond to scientific information.
- Demonstrate ethical conduct in scientific activities.
- Apply foundational knowledge to interact with organic, biological specimens in order to develop laboratory and observational skills, and to enhance understanding of the relationships between form and function.
In addition to the program outcomes, students will meet the North Idaho College General Education (GEM) Requirements
Full-Time Pathway
Semester 1 | Credits | |
---|---|---|
MATH-170 | Calculus I Gateway course | 4 |
CHEM-111 | General Chemistry I Gateway course | 5 |
ENGL-101 | Writing and Rhetoric I | 3 |
GEM 5 - Humanistic and Artistic Ways of Knowing | 3 | |
GEM 7W - Wellness | 1-3 | |
Credits | 16-18 | |
Semester 2 | ||
BIOL-115 | Introduction to Life Sciences Gateway course | 4 |
CHEM-112 | Principles of General College Chemistry II | 5 |
ENGL-102 | Writing and Rhetoric II | 3 |
COMM-101 | Fundamentals of Oral Communication | 3 |
Credits | 15 | |
Semester 3 | ||
BTNY-203 | General Botany Milestone course | 4 |
ZOOL-202 | General Zoology Milestone course | 4 |
PHYS-111 | General Physics I | 4 |
GEM 6 - Social and Behavioral Ways of Knowing | 3 | |
Credits | 15 | |
Semester 4 | ||
BTNY-241 or BACT-250 |
Systematic Botany Milestone course or General Microbiology |
4 |
BIOL-231 | General Ecology | 4 |
GEM 5 - Humanistic and Artistic Ways of Knowing | 3 | |
GEM 6 - Social and Behavioral Ways of Knowing | 3 | |
GEM 7I - Institutionally Designated | 3 | |
Credits | 17 | |
Total Credits | 63-65 |
Course Key
- GEM
- AAS Institutionally Designated
-
- Gateway
-
- Milestone
Part-Time Pathway
Semester 1 | Credits | |
---|---|---|
MATH-170 | Calculus I Gateway course | 4 |
CHEM-111 | General Chemistry I Gateway course | 5 |
ENGL-101 | Writing and Rhetoric I | 3 |
Credits | 12 | |
Semester 2 | ||
BIOL-115 | Introduction to Life Sciences Gateway course | 4 |
CHEM-112 | Principles of General College Chemistry II | 5 |
ENGL-102 | Writing and Rhetoric II | 3 |
Credits | 12 | |
Semester 3 | ||
ZOOL-202 | General Zoology Milestone course | 4 |
PHYS-111 | General Physics I | 4 |
COMM-101 | Fundamentals of Oral Communication | 3 |
Credits | 11 | |
Semester 4 | ||
BIOL-231 | General Ecology Milestone course | 4 |
GEM 5 - Humanistic and Artistic Ways of Knowing | 3 | |
GEM 7W - Wellness | 1-3 | |
Credits | 8-10 | |
Semester 5 | ||
BTNY-203 | General Botany Milestone course | 4 |
GEM 5 - Humanistic and Artistic Ways of Knowing | 3 | |
GEM 6 - Social and Behavioral Ways of Knowing | 3 | |
Credits | 10 | |
Semester 6 | ||
BTNY-241 or BACT-250 |
Systematic Botany Milestone course or General Microbiology |
4 |
GEM 6 - Social and Behavioral Ways of Knowing | 3 | |
GEM 7I - Institutionally Designated | 3 | |
Credits | 10 | |
Total Credits | 63-65 |
Course Key
- GEM
- AAS Institutionally Designated
-
- Gateway
-
- Milestone