Computer Science (AS)
Associate of Science
Transfer Program
Interest Areas:
- Science, Tech., Engr. and Math
This program leads to career opportunities in a wide variety of computer science areas such as operating systems, expert systems, graphics, databases, software engineering, compilers, numerical analysis, etc. This program requires strong math skills.
Completion of the following courses results in an associate degree and meets the general core requirements at all Idaho public universities. The suggested coursework normally fulfills the first half of a baccalaureate degree requirements in Computer Science. Course selection should be tailored to match requirements defined by intended transfer institutions.
Contact Information:
Math, Computer Science and Engineering Division
Seiter Hall, Room 214
Phone: (208) 665-4521
Program Requirements
Code | Title | Credits |
---|---|---|
General Education Requirements | ||
GEM 1 - Written Communication | 6 | |
GEM 2 - Oral Communication | 3 | |
GEM 3 - Mathematical Ways of Knowing 1 | 0 | |
GEM 4 - Scientific Ways of Knowing 1 | 0 | |
GEM 5 - Humanistic and Artistic Ways of Knowing | 6 | |
GEM 6 - Social and Behavioral Ways of Knowing | 6 | |
GEM 7W - Wellness | 1-3 | |
Select one of the following: | 3 | |
Program Requirements | ||
CS-150 | Computer Science I | 4 |
CS-151 | Computer Science II | 4 |
CS-155 | Computer Organization and Assembly Language | 3 |
CS-210 | Programming Languages | 3 |
CS-241 | Computer Operating Systems | 3 |
CS-270 | System Software | 3 |
MATH-170 | Calculus I | 4 |
MATH-175 | Analytic Geometry and Calculus II | 4 |
MATH-187 | Discrete Mathematics | 4 |
Select two of the following: | 8-10 | |
General Microbiology | ||
Introduction to Life Sciences | ||
Human Anatomy and Physiology I | ||
General Botany | ||
Systematic Botany | ||
General Chemistry I | ||
Principles of General College Chemistry II | ||
Introduction to Environmental Science | ||
Physical Geography | ||
Physical Geology | ||
Historical Geology | ||
Engineering Physics I | ||
General Zoology | ||
Total Credits | 65-69 |
- 1
This General Education Requirement is met by the Program Requirements.
Course Key
- GEM
- AAS Institutionally Designated
-
- Gateway
-
- Milestone
Program Outcomes
Upon completion of the program, students will be able to:
- Demonstrate the ability to use current techniques, skills, and tools necessary for computing practice.
- Demonstrate the ability to analyze the local and global impact of computing on individuals, organizations, and society.
- Demonstrate an understanding of professional, ethical, legal, security, and social issues and responsibilities.
- Design, implement, and evaluate a computer-based system, process, component, or program to meet desired needs.
- Apply knowledge of computing and mathematics appropriate to the discipline.
- Analyze a problem, and identify and define the computing requirements appropriate to its solution.
- Communicate effectively with a range of audiences and function effectively on a team to accomplish a common goal.
In addition to the program outcomes, students will meet the North Idaho College General Education (GEM) Requirements.
Full-Time Pathway
Semester 1 | Credits | |
---|---|---|
COMM-101 | Fundamentals of Oral Communication | 3 |
CS-150 | Computer Science I Gateway course | 4 |
ENGL-101 | Writing and Rhetoric I | 3 |
MATH-187 | Discrete Mathematics Gateway course | 4 |
GEM 7W - Wellness | 1-3 | |
Credits | 15-17 | |
Semester 2 | ||
CS-151 | Computer Science II Milestone course | 4 |
CS-155 | Computer Organization and Assembly Language | 3 |
ENGL-102 | Writing and Rhetoric II | 3 |
MATH-170 | Calculus I | 4 |
Credits | 14 | |
Summer 1 | ||
GEM 5 - Humanistic and Artistic Ways of Knowing | 3 | |
GEM 6 - Social and Behavioral Ways of Knowing | 3 | |
Credits | 6 | |
Semester 3 | ||
CS-210 | Programming Languages | 3 |
MATH-175 | Analytic Geometry and Calculus II | 4 |
GEM 5 - Humanistic and Artistic Ways of Knowing | 3 | |
Select one of the following: | 4-5 | |
Introduction to Life Sciences | ||
General Chemistry I | ||
Principles of General College Chemistry II | ||
Introduction to Environmental Science | ||
Physical Geography | ||
Physical Geology | ||
Historical Geology | ||
Credits | 14-15 | |
Semester 4 | ||
CS-241 | Computer Operating Systems Milestone course | 3 |
CS-270 | System Software Milestone course | 3 |
GEM 6 - Social and Behavioral Ways of Knowing | 3 | |
GEM 7I - Institutionally Designated | 3 | |
Select one of the following: | 4-5 | |
General Microbiology | ||
Human Anatomy and Physiology I | ||
General Botany | ||
Systematic Botany | ||
Engineering Physics I | ||
General Zoology | ||
Credits | 16-17 | |
Total Credits | 65-69 |
Course Key
- GEM
- AAS Institutionally Designated
-
- Gateway
-
- Milestone
Part-Time Pathway
Semester 1 | Credits | |
---|---|---|
CS-150 | Computer Science I Gateway course | 4 |
MATH-187 | Discrete Mathematics Gateway course | 4 |
Credits | 8 | |
Semester 2 | ||
CS-151 | Computer Science II Milestone course | 4 |
MATH-170 | Calculus I | 4 |
GEM 7W - Wellness | 1-3 | |
Credits | 9-11 | |
Summer 1 | ||
GEM 5 - Humanistic and Artistic Ways of Knowing | 3 | |
GEM 6 - Social and Behavioral Ways of Knowing | 3 | |
Credits | 6 | |
Semester 3 | ||
COMM-101 | Fundamentals of Oral Communication | 3 |
ENGL-101 | Writing and Rhetoric I | 3 |
MATH-175 | Analytic Geometry and Calculus II | 4 |
Credits | 10 | |
Semester 4 | ||
ENGL-102 | Writing and Rhetoric II | 3 |
Select one of the following: | 4-5 | |
Introduction to Life Sciences | ||
General Chemistry I | ||
Principles of General College Chemistry II | ||
Introduction to Environmental Science | ||
Physical Geography | ||
Physical Geology | ||
Historical Geology | ||
Credits | 7-8 | |
Summer 2 | ||
GEM 5 - Humanistic and Artistic Ways of Knowing | 3 | |
GEM 6 - Social and Behavioral Ways of Knowing | 3 | |
Credits | 6 | |
Semester 5 | ||
CS-155 | Computer Organization and Assembly Language | 3 |
CS-210 | Programming Languages | 3 |
Select one of the following: | 4-5 | |
General Microbiology | ||
Human Anatomy and Physiology I | ||
General Botany | ||
Systematic Botany | ||
Engineering Physics I | ||
General Zoology | ||
Credits | 10-11 | |
Semester 6 | ||
CS-241 | Computer Operating Systems Milestone course | 3 |
CS-270 | System Software Milestone course | 3 |
GEM 7I - Institutionally Designated | 3 | |
Credits | 9 | |
Total Credits | 65-69 |
Course Key
- GEM
- AAS Institutionally Designated
-
- Gateway
-
- Milestone