Education – Elementary or Middle School Teacher Education (AA)
Associate of Arts
Transfer Program
Interest Areas:
- Soc. Sciences and Human Srvs.
The Education program is intended for students who wish to teach in an elementary or middle school education setting. It is strongly recommended that students who plan to teach kindergarten through grade eight in an elementary or middle school contact their transfer institution as soon as possible regarding specific coursework needed for the transfer institution's core curriculum, college of education requirements, and/or state certification requirements. Delay in contacting the transfer institution may result in taking unnecessary courses. The following courses have a high probability for transfer and meet core requirements for an associate's degree from North Idaho College.
Contact Information:
Social & Behavioral Sciences Division
Lee-Kildow Hall, Room 217
Phone: (208) 769-7782
Program Requirements
Code | Title | Credits |
---|---|---|
General Education Requirements | ||
GEM 1 - Written Communication | 6 | |
GEM 2 - Oral Communication | 3 | |
GEM 3 - Mathematical Ways of Knowing | 3-5 | |
GEM 4 - Scientific Ways of Knowing | 7-8 | |
GEM 5 - Humanistic and Artistic Ways of Knowing 2 | 3 | |
GEM 6 - Social and Behavioral Ways of Knowing 1 | 0 | |
GEM 7W - Wellness | 1-3 | |
Select one of the following: | 3 | |
Program Requirements | ||
EDUC-120 | Foundations of Education | 3 |
EDUC-201 | Introduction to Teaching | 3 |
EDUC-202 | Educational Technology | 3 |
ENGL-175 | Literature and Ideas | 3 |
MATH-157 | Mathematics for Elementary Teachers I | 3 |
MATH-257 | Mathematics for Elementary Teachers II | 3 |
PSYC-101 | Introduction to Psychology | 3 |
PSYC-205 | Developmental Psychology | 3 |
HIST-111 | United States History I | 3 |
or HIST-112 | United States History II | |
Select two of the following: | 6 | |
Cultural Anthropology | ||
Introduction to Art | ||
Technical Writing | ||
Interdisciplinary Writing | ||
Business Writing | ||
Creative Writing: Poetry | ||
Creative Writing: Fiction | ||
World History I | ||
World History II | ||
Montage: Introduction to the Humanities | ||
Introduction to Music | ||
American National Government | ||
Introduction to the Theatre | ||
Total Credits | 60-64 |
- 1
This General Education Requirement is met by the Program Requirements.
- 2
This General Education Requirement is partially met by the Program Requirements.
Course Key
- GEM
- AAS Institutionally Designated
-
- Gateway
-
- Milestone
Program Outcomes
Upon completion of the program, students will be able to:
- Design and implement developmentally appropriate and challenging learning experiences in the K-12 classroom environment.
- Utilize multiple methods of assessment to engage learners in their own growth, to monitor learner progress, and to guide the teacher’s and the learner’s decision making.
- Pursue their educational and professional goals through transfer or transition to a different field.
In addition to the program outcomes, students will meet the North Idaho College General Education (GEM) Requirements.
Full-Time Pathway
Semester 1 | Credits | |
---|---|---|
EDUC-120 | Foundations of Education | 3 |
ENGL-101 | Writing and Rhetoric I Gateway course | 3 |
PSYC-101 | Introduction to Psychology Gateway course | 3 |
HIST-111 or HIST-112 |
United States History I or United States History II |
3 |
GEM 5 - Humanistic and Artistic Ways of Knowing | 3 | |
Credits | 15 | |
Semester 2 | ||
COMM-101 | Fundamentals of Oral Communication | 3 |
ENGL-102 | Writing and Rhetoric II | 3 |
GEM 3 - Mathematical Ways of Knowing | 3-5 | |
GEM 4 - Scientific Ways of Knowing | 3-4 | |
Program Requirement Elective | 3 | |
Credits | 16-18 | |
Semester 3 | ||
EDUC-202 | Educational Technology | 3 |
ENGL-175 | Literature and Ideas | 3 |
MATH-157 | Mathematics for Elementary Teachers I | 3 |
PSYC-205 | Developmental Psychology | 3 |
GEM 4 - Scientific Ways of Knowing | 3-4 | |
Credits | 16 | |
Semester 4 | ||
EDUC-201 | Introduction to Teaching Milestone course | 3 |
MATH-257 | Mathematics for Elementary Teachers II | 3 |
GEM 7I - Institutionally Designated | 3 | |
GEM 7W - Wellness | 1-3 | |
Program Requirement Elective | 3 | |
Credits | 13-15 | |
Total Credits | 60-64 |
Course Key
- GEM
- AAS Institutionally Designated
-
- Gateway
-
- Milestone
Part-Time Pathway
Semester 1 | Credits | |
---|---|---|
EDUC-120 | Foundations of Education | 3 |
ENGL-101 | Writing and Rhetoric I Gateway course | 3 |
PSYC-101 | Introduction to Psychology Gateway course | 3 |
Credits | 9 | |
Semester 2 | ||
ENGL-102 | Writing and Rhetoric II | 3 |
PSYC-205 | Developmental Psychology | 3 |
GEM 3 - Mathematical Ways of Knowing | 3-5 | |
Credits | 9-11 | |
Summer 1 | ||
Program Requirement Elective | 3 | |
Credits | 3 | |
Semester 3 | ||
COMM-101 | Fundamentals of Oral Communication | 3 |
HIST-111 or HIST-112 |
United States History I or United States History II |
3 |
GEM 4 - Scientific Ways of Knowing | 3-4 | |
Credits | 10 | |
Semester 4 | ||
ENGL-175 | Literature and Ideas | 3 |
GEM 4 - Scientific Ways of Knowing | 3-4 | |
GEM 5 - Humanistic and Artistic Ways of Knowing | 3 | |
Credits | 10 | |
Summer 2 | ||
Program Requirement Elective | 3 | |
Credits | 3 | |
Semester 5 | ||
EDUC-202 | Educational Technology | 3 |
MATH-157 | Mathematics for Elementary Teachers I | 3 |
GEM 7I - Institutionally Designated Milestone course | 3 | |
Credits | 9 | |
Semester 6 | ||
EDUC-201 | Introduction to Teaching | 3 |
MATH-257 | Mathematics for Elementary Teachers II | 3 |
GEM 7W - Wellness | 1-3 | |
Credits | 7-9 | |
Total Credits | 60-64 |
Course Key
- GEM
- AAS Institutionally Designated
-
- Gateway
-
- Milestone