Environmental Science (AS)
Associate of Science
Transfer Program
Interest Areas:
- Science, Tech., Engr. and Math
Environmental science is an interdisciplinary field that utilizes physical, chemical, and biological sciences to study both natural and anthropogenic impacts on the environment. Communication, data management, and problem solving skills are stressed throughout the program and applied to a variety of complex environmental issues including biodiversity loss, water resources, and global climate change. Students enrolled in this program will receive a diverse background in the sciences, including biology, chemistry, and geology as wells as exposure to international environmental issues. This program provides a solid scientific foundation as well as the flexibility students need to specialize in one of the branches of environmental science. Specialization in a select area is encouraged to progress toward a suitable transfer program or career goal.
Completion of the following courses results in an Associate of Science Degree with an area of emphasis in Environmental Science. This program normally fulfills the first two years of baccalaureate study in Environmental Science. Course selection should be tailored to match requirements defined by intended transfer institution.
Contact Information:
Natural Sciences Division
Meyer Health and Sciences Building, Room 250
Phone: (208) 769-3495
Program Requirements
Code | Title | Credits |
---|---|---|
General Education Requirements | ||
GEM 1 - Written Communication | 6 | |
GEM 2 - Oral Communication | 3 | |
GEM 3 - Mathematical Ways of Knowing 1 | 0 | |
GEM 4 - Scientific Ways of Knowing 1 | 0 | |
GEM 5 - Humanistic and Artistic Ways of Knowing 2 | 3 | |
GEM 6 - Social and Behavioral Ways of Knowing 2 | 3 | |
GEM 7W - Wellness | 1-3 | |
Select one of the following: | 3 | |
Program Requirements | ||
ANTH-102 | Cultural Anthropology | 3 |
BIOL-115 | Introduction to Life Sciences | 4 |
CHEM-111 | General Chemistry I | 5 |
CHEM-112 | Principles of General College Chemistry II | 5 |
COMM-220 | Introduction to Intercultural Communication | 3 |
ENSI-119 | Introduction to Environmental Science | 4 |
ENSI-225 | International Environmental Issues | 3 |
GEOL-101 | Physical Geology | 4 |
MATH-160 | Survey of Calculus | 4 |
or MATH-170 | Calculus I | |
Program Electives | ||
Select two courses from the following: | 6-8 | |
American Indian Sovereignty and Federal Policy | ||
General Microbiology | ||
General Ecology | ||
General Botany | ||
Introduction to Geographic Information Science and Technology Using GIS (Geographic Information Systems) | ||
General Physics I | ||
Statistical Methods | ||
General Zoology | ||
Total Credits | 60-64 |
- 1
This General Education Requirement is met by the Program Requirements.
- 2
This General Education Requirement is partially met by the Program Requirements.
Course Key
- GEM
- AAS Institutionally Designated
-
- Gateway
-
- Milestone
Program Outcomes
Upon completion of the program, students will be able to:
- Apply foundational knowledge of environmental science including biodiversity, human population growth, water resource use, toxicology, climate impacts and sustainable development to environmental problems on a regional and global scale.
- Describe and differentiate the major systems of the Earth (atmosphere, biosphere, hydrosphere, lithosphere).
- Apply the concepts of deep time and biological evolution to biodiversity loss and extinction.
- Employ scientific methods and reasoning to critically evaluate assertions and identify environmental impacts, communicate the scientific basis of various environmental issues, and identify potential solutions to those problems.
- Recognize that humans significantly alter the environment and illustrate how humans depend on Earth for limited natural resources and ecosystem services which may affect the human experience.
In addition to the program outcomes, students will meet the North Idaho College General Education (GEM) Requirements.
Full-Time Pathway
Semester 1 | Credits | |
---|---|---|
COMM-101 | Fundamentals of Oral Communication | 3 |
ENGL-101 | Writing and Rhetoric I | 3 |
ENSI-119 | Introduction to Environmental Science Gateway course | 4 |
GEM 5 - Humanistic and Artistic Ways of Knowing | 3 | |
GEM 7W - Wellness | 1-3 | |
Credits | 14-16 | |
Semester 2 | ||
ANTH-102 | Cultural Anthropology | 3 |
ENGL-102 | Writing and Rhetoric II | 3 |
GEOL-101 | Physical Geology | 4 |
MATH-160 or MATH-170 |
Survey of Calculus or Calculus I |
4 |
Credits | 14 | |
Semester 3 | ||
BIOL-115 | Introduction to Life Sciences | 4 |
CHEM-111 | General Chemistry I | 5 |
COMM-220 | Introduction to Intercultural Communication | 3 |
ENSI-225 | International Environmental Issues | 3 |
Elective | 3-4 | |
Credits | 18-19 | |
Semester 4 | ||
CHEM-112 | Principles of General College Chemistry II | 5 |
GEM 6 - Social and Behavioral Ways of Knowing | 3 | |
GEM 7I - Institutionally Designated | 3 | |
Elective | 3-4 | |
Credits | 14-15 | |
Total Credits | 60-64 |
Course Key
- GEM
- AAS Institutionally Designated
-
- Gateway
-
- Milestone
Part-Time Pathway
Semester 1 | Credits | |
---|---|---|
COMM-101 | Fundamentals of Oral Communication | 3 |
ENGL-101 | Writing and Rhetoric I | 3 |
ENSI-119 | Introduction to Environmental Science Gateway course | 4 |
Credits | 10 | |
Semester 2 | ||
ENGL-102 | Writing and Rhetoric II | 3 |
GEOL-101 | Physical Geology | 4 |
MATH-160 or MATH-170 |
Survey of Calculus or Calculus I |
4 |
Credits | 11 | |
Semester 3 | ||
CHEM-111 | General Chemistry I Gateway course | 5 |
BIOL-115 | Introduction to Life Sciences Gateway course | 4 |
GEM 5 - Humanistic and Artistic Ways of Knowing | 3 | |
Credits | 12 | |
Semester 4 | ||
CHEM-112 | Principles of General College Chemistry II Milestone course | 5 |
COMM-220 | Introduction to Intercultural Communication | 3 |
GEM 6 - Social and Behavioral Ways of Knowing | 3 | |
Credits | 11 | |
Semester 5 | ||
ANTH-102 | Cultural Anthropology | 3 |
ENSI-225 | International Environmental Issues | 3 |
Elective | 3-4 | |
Credits | 9-10 | |
Semester 6 | ||
GEM 7I - Institutionally Designated | 3 | |
GEM 7W - Wellness | 1-3 | |
Elective | 3-4 | |
Credits | 7-10 | |
Total Credits | 60-64 |
Course Key
- GEM
- AAS Institutionally Designated
-
- Gateway
-
- Milestone