Forestry/Wildlife/Range Management (AS)
Associate of Science
Transfer Program
Interest Areas:
- Science, Tech., Engr. and Math
This program provides required coursework for students interested in pursuing a career in natural resource management. The program acquaints students with the physical, biological, and social sciences, as well as the humanities. The curriculum provides a basis of general education and scientific-professional courses addressing the use of forests, rangelands, and related natural resources.
Completion of the following courses results in an associate's degree with an area of emphasis In Forestry/Wildlife/Range Management. The required coursework normally fulfills the first half of baccalaureate degree requirements in natural resource management for a variety of disciplines, including Forestry, Wildlife, Fisheries, Range Management, etc. Course selection should be tailored to match requirements defined by the intended transfer institution.
Contact Information:
Natural Sciences Division
Meyer Health and Sciences Building, Room 250
Phone: (208) 769-3495
Program Requirements
Code | Title | Credits |
---|---|---|
General Education Requirements | ||
GEM 1 - Written Communication | 6 | |
GEM 2 - Oral Communication | 3 | |
GEM 3 - Mathematical Ways of Knowing 1 | 0 | |
GEM 4 - Scientific Ways of Knowing 1 | 0 | |
GEM 5 - Humanistic and Artistic Ways of Knowing | 6 | |
GEM 6 - Social and Behavioral Ways of Knowing 2 | 3 | |
GEM 7W - Wellness | 1-3 | |
Select one of the following: | 3 | |
Program Requirements | ||
BIOL-101 | Forestry Orientation | 1 |
BIOL-115 | Introduction to Life Sciences | 4 |
BIOL-221 | Forest Ecology | 4 |
CHEM-101 | Introduction to Chemistry | 4 |
ECON-202 | Principles of Microeconomics | 3 |
MATH-253 | Statistical Methods | 3 |
Select one of the following: | 4-5 | |
Precalculus I: Algebra and Precalculus II: Trigonometry | ||
Precalculus | ||
Survey of Calculus | ||
Calculus I | ||
Select 15 credits from the following: | 15 | |
General Microbiology | ||
Principles of Range Resources Management | ||
Principles of Wildlife Biology | ||
General Botany | ||
Systematic Botany | ||
Carbon Compounds | ||
Physical Geology | ||
Fundamentals of Physical Science | ||
General Physics I | ||
General Zoology | ||
Total Credits | 60-63 |
- 1
This General Education Requirement is met by the Program Requirements.
- 2
This General Education Requirement is partially met by the Program Requirements.
Course Key
- GEM
- AAS Institutionally Designated
-
- Gateway
-
- Milestone
Program Outcomes
Upon completion of the program, students will be able to:
- Describe ecological processes that influence organisms and ecosystem change and how these impact the future sustainability of natural resources.
- Describe how the use, management, and allocation of natural resources are impacted by legislation, economic, biological, and societal factors.
- Communicate effectively, orally, and in writing with audiences of diverse backgrounds the management of natural resources.
In addition to the program outcomes, students will meet the North Idaho College General Education (GEM) Requirements.
Full-Time Pathway
Semester 1 | Credits | |
---|---|---|
BIOL-101 | Forestry Orientation Gateway course | 1 |
CHEM-101 | Introduction to Chemistry Gateway course | 4 |
ENGL-101 | Writing and Rhetoric I | 3 |
GEM 5 - Humanistic and Artistic Ways of Knowing | 3 | |
Select one of the following: | 4-5 | |
Precalculus I: Algebra and Precalculus II: Trigonometry |
||
Precalculus | ||
Survey of Calculus | ||
Calculus I | ||
Credits | 15-16 | |
Semester 2 | ||
BIOL-115 | Introduction to Life Sciences Gateway course | 4 |
COMM-101 | Fundamentals of Oral Communication | 3 |
ENGL-102 | Writing and Rhetoric II | 3 |
MATH-253 | Statistical Methods | 3 |
GEM 6 - Social and Behavioral Ways of Knowing | 3 | |
Credits | 16 | |
Semester 3 | ||
ECON-202 | Principles of Microeconomics | 3 |
GEM 5 - Humanistic and Artistic Ways of Knowing | 3 | |
Select two of the following: | 6-8 | |
General Microbiology | ||
Principles of Range Resources Management | ||
Principles of Wildlife Biology | ||
General Botany | ||
Systematic Botany | ||
Carbon Compounds | ||
Fundamentals of Physical Science | ||
General Zoology | ||
Credits | 14 | |
Semester 4 | ||
BIOL-221 | Forest Ecology Milestone course | 4 |
GEM 7I - Institutionally Designated Milestone course | 3 | |
GEM 7W - Wellness | 1-3 | |
Select two of the following Natural Resource Electives: | 6-8 | |
General Microbiology | ||
Principles of Range Resources Management | ||
Principles of Wildlife Biology | ||
General Botany | ||
Systematic Botany | ||
Carbon Compounds | ||
Fundamentals of Physical Science | ||
General Zoology | ||
Credits | 15-17 | |
Total Credits | 60-63 |
Course Key
- GEM
- AAS Institutionally Designated
-
- Gateway
-
- Milestone
Part-Time Pathway
Semester 1 | Credits | |
---|---|---|
BIOL-101 | Forestry Orientation Gateway course | 1 |
ENGL-101 | Writing and Rhetoric I | 3 |
GEM 5 - Humanistic and Artistic Ways of Knowing | 3 | |
Select one of the following: | 4-5 | |
Precalculus I: Algebra and Precalculus II: Trigonometry |
||
Precalculus | ||
Survey of Calculus | ||
Calculus I | ||
Credits | 11-12 | |
Semester 2 | ||
CHEM-101 | Introduction to Chemistry Gateway course | 4 |
ENGL-102 | Writing and Rhetoric II | 3 |
GEM 6 - Social and Behavioral Ways of Knowing | 3 | |
GEM 7W - Wellness | 1-3 | |
Credits | 11-13 | |
Semester 3 | ||
BIOL-115 | Introduction to Life Sciences Gateway course | 4 |
ECON-202 | Principles of Microeconomics | 3 |
MATH-253 | Statistical Methods | 3 |
Credits | 10 | |
Semester 4 | ||
COMM-101 | Fundamentals of Oral Communication | 3 |
GEM 5 - Humanistic and Artistic Ways of Knowing | 3 | |
Select one of the following: | 4 | |
General Microbiology | ||
Principles of Range Resources Management | ||
Principles of Wildlife Biology | ||
General Botany (Fall only) | ||
Systematic Botany (Spring only) | ||
Carbon Compounds (Fall only) | ||
Fundamentals of Physical Science | ||
General Zoology | ||
Credits | 10 | |
Semester 5 | ||
Select two of the following: | 6-8 | |
General Microbiology | ||
Principles of Range Resources Management | ||
Principles of Wildlife Biology | ||
General Botany (Fall only) | ||
Systematic Botany (Spring only) | ||
Carbon Compounds (Fall only) | ||
Fundamentals of Physical Science | ||
General Zoology | ||
Credits | 7 | |
Semester 6 | ||
BIOL-221 | Forest Ecology Milestone course | 4 |
GEM 7I - Institutionally Designated Milestone course | 3 | |
Select one of the following: | 4 | |
General Microbiology | ||
Principles of Range Resources Management | ||
Principles of Wildlife Biology | ||
General Botany (Fall only) | ||
Systematic Botany (Spring only) | ||
Carbon Compounds (Fall only) | ||
Fundamentals of Physical Science | ||
General Zoology | ||
Credits | 11 | |
Total Credits | 60-63 |
Course Key
- GEM
- AAS Institutionally Designated
-
- Gateway
-
- Milestone