Geology (AS)
Associate of Science
Transfer Program
Interest Areas:
- Science, Tech., Engr. and Math
This program is for students interested in pursuing a baccalaureate degree in Geology. Geology is the science that deals with the history of the earth and its life, especially as recorded in rocks. Small classes, excellent laboratories, and close proximity to classical geological field environs are especially well suited to providing the lower-division requirements for geology majors. A strong background in science and mathematics is important preparation for a college geology program.
Completion of the following courses results in an associate's degree with an area of emphasis in Geology. The required coursework normally fulfills the first half of baccalaureate degree requirements in Geology. Course selection should be tailored to match requirements defined by intended transfer institutions.
Contact Information:
Natural Sciences Division
Meyer Health and Sciences Building, Room 250
Phone: (208) 769-3495
Program Requirements
Code | Title | Credits |
---|---|---|
General Education Requirements | ||
GEM 1 - Written Communication | 6 | |
GEM 2 - Oral Communication | 3 | |
GEM 3 - Mathematical Ways of Knowing 1 | 0 | |
GEM 4 - Scientific Ways of Knowing 1 | 0 | |
GEM 5 - Humanistic and Artistic Ways of Knowing | 6 | |
GEM 6 - Social and Behavioral Ways of Knowing | 6 | |
GEM 7W - Wellness | 1-3 | |
Select one of the following: | 3 | |
Program Requirements | ||
CHEM-111 | General Chemistry I | 5 |
CHEM-112 | Principles of General College Chemistry II | 5 |
GEOL-101 | Physical Geology | 4 |
GEOL-102 | Historical Geology | 4 |
GEOL-255 | Systematic Mineralogy | 4 |
MATH-170 | Calculus I | 4 |
MATH-175 | Analytic Geometry and Calculus II | 4 |
PHYS-111 | General Physics I | 4 |
PHYS-112 | General Physics II | 4 |
Total Credits | 63-65 |
- 1
This General Education Requirement is met by the Program Requirements.
Course Key
- GEM
- AAS Institutionally Designated
-
- Gateway
-
- Milestone
Program Outcomes
Upon completion of the program, students will be able to:
- Apply foundational knowledge of geologic/geographic science including plate tectonics, geologic time, and the rock cycle to analyze or predict phenomena.
- Employ scientific methods and reasoning to critically evaluate assertions and identify Earth materials.
- Interpret and communicate geological or geographical information via written, spoken and/or visual representations such as geologic, meteorological, and topographic maps.
- Illustrate the interdependence between the human experience and deep time, geologic hazards, and lithospheric processes.
- Collect, analyze and interpret geologic/geographic data to form and test a hypothesis in the laboratory, classroom, or field using discipline-specific tools and techniques.
In addition to the program outcomes, students will meet the North Idaho College General Education (GEM) Requirements.
Full-Time Pathway
Semester 1 | Credits | |
---|---|---|
COMM-101 | Fundamentals of Oral Communication | 3 |
ENGL-101 | Writing and Rhetoric I | 3 |
GEOL-101 | Physical Geology Gateway course | 4 |
MATH-170 | Calculus I Gateway course | 4 |
Credits | 14 | |
Semester 2 | ||
ENGL-102 | Writing and Rhetoric II | 3 |
GEOL-102 | Historical Geology | 4 |
MATH-175 | Analytic Geometry and Calculus II | 4 |
GEM 5 - Humanistic and Artistic Ways of Knowing | 3 | |
Select one of the following: | 4 | |
Systematic Mineralogy Milestone course | ||
Credits | 18 | |
Semester 3 | ||
CHEM-111 | General Chemistry I Gateway course | 5 |
PHYS-111 | General Physics I | 4 |
GEM 5 - Humanistic and Artistic Ways of Knowing | 3 | |
GEM 6 - Social and Behavioral Ways of Knowing | 3 | |
GEM 7W - Wellness | 1-3 | |
Credits | 16-18 | |
Semester 4 | ||
CHEM-112 | Principles of General College Chemistry II Milestone course | 5 |
PHYS-112 | General Physics II Milestone course | 4 |
GEM 7I - Institutionally Designated | 3 | |
Select one of the following: | 3 | |
Systematic Mineralogy Milestone course | ||
Credits | 15 | |
Total Credits | 63-65 |
Course Key
- GEM
- AAS Institutionally Designated
-
- Gateway
-
- Milestone
Part-Time Pathway
Semester 1 | Credits | |
---|---|---|
ENGL-101 | Writing and Rhetoric I | 3 |
GEOL-101 | Physical Geology Gateway course | 4 |
MATH-170 | Calculus I Gateway course | 4 |
Credits | 11 | |
Semester 2 | ||
ENGL-102 | Writing and Rhetoric II | 3 |
GEOL-102 | Historical Geology | 4 |
MATH-175 | Analytic Geometry and Calculus II | 4 |
Credits | 11 | |
Semester 3 | ||
CHEM-111 | General Chemistry I Gateway course | 5 |
COMM-101 | Fundamentals of Oral Communication | 3 |
PHYS-111 | General Physics I | 4 |
Credits | 12 | |
Semester 4 | ||
CHEM-112 | Principles of General College Chemistry II Milestone course | 5 |
PHYS-112 | General Physics II Milestone course | 4 |
Select one of the following: | 3 | |
Systematic Mineralogy Milestone course | ||
Credits | 12 | |
Semester 5 | ||
GEM 5 - Humanistic and Artistic Ways of Knowing | 3 | |
GEM 6 - Social and Behavioral Ways of Knowing | 3 | |
GEM 7W - Wellness | 1-3 | |
Credits | 7-9 | |
Semester 6 | ||
GEM 5 - Humanistic and Artistic Ways of Knowing | 3 | |
GEM 7I - Institutionally Designated | 3 | |
Select one of the following: | 4 | |
Systematic Mineralogy Milestone course | ||
Credits | 10 | |
Total Credits | 63-65 |
Course Key
- GEM
- AAS Institutionally Designated
-
- Gateway
-
- Milestone