Mathematics (AS)
Associate of Science
Transfer Program
Interest Areas:
- Science, Tech., Engr. and Math
This program leads to careers in teaching, industry, government, actuarial work, or as support for many science disciplines. The mathematics background assumed for entry is four years of high school mathematics through pre-calculus and trigonometry. These entry-level courses, if needed, are also available through the college. Completion of the following courses normally fulfills the first half of bachelor degree requirements in Math. Course selections should be tailored to match requirements defined by intended transfer institutions.
Contact Information:
Math, Computer Science and Engineering Division
Seiter Hall, Room 214
Phone: (208) 665-4521
Program Requirements
Code | Title | Credits |
---|---|---|
General Education Requirements | ||
GEM 1 - Written Communication | 6-8 | |
GEM 2 - Oral Communication | 3 | |
GEM 3 - Mathematical Ways of Knowing 1 | 0 | |
GEM 4 - Scientific Ways of Knowing | 7-8 | |
GEM 5 - Humanistic and Artistic Ways of Knowing | 6 | |
GEM 6 - Social and Behavioral Ways of Knowing | 6 | |
GEM 7W - Wellness | 1-3 | |
Select one of the following: | 3 | |
Program Requirements | ||
CS-150 | Computer Science I | 4 |
MATH-170 | Calculus I | 4 |
MATH-175 | Analytic Geometry and Calculus II | 4 |
MATH-187 | Discrete Mathematics | 4 |
MATH-275 | Analytic Geometry and Calculus III | 4 |
MATH-335 | Linear Algebra | 3 |
MATH-370 | Introductions to Ordinary Differential Equations | 3 |
Elective Requirements | ||
Choose 100-level or higher | 0-2 | |
Total Credits | 60-65 |
- 1
This General Education Requirement is met by the Program Requirements.
Course Key
- GEM
- AAS Institutionally Designated
-
- Gateway
-
- Milestone
Program Outcomes
Upon completion of the program, students will be able to:
- Demonstrate fundamental manipulative skills in algebra, geometry, trigonometry, and calculus.
- Formulate, solve, and interpret mathematical problems using appropriate mathematical language and notation.
- Investigate and apply mathematical problems and solutions in a variety of contexts related to science, technology, business and industry, and illustrate these solutions using symbolic, numeric, or graphical methods.
- Communicate mathematical ideas in oral, written, and symbolic forms.
- Assess and interpret complex situations, choose among several potentially appropriate mathematical methods of solution, and present full and clear solutions that include appropriate justification for their reasoning.
In addition to the program outcomes, students will meet the North Idaho College General Education (GEM) Requirements.
Full-Time Pathway
Semester 1 | Credits | |
---|---|---|
CS-150 | Computer Science I | 4 |
MATH-170 | Calculus I Gateway course | 4 |
ENGL-101 or ENGL-101P |
Writing and Rhetoric I or Writing and Rhetoric I |
3-4 |
GEM 7W - Wellness | 1-3 | |
GEM 5 - Humanistic and Artistic Ways of Knowing | 3 | |
Credits | 15-18 | |
Semester 2 | ||
COMM-101 | Fundamentals of Oral Communication | 3 |
MATH-175 | Analytic Geometry and Calculus II | 4 |
ENGL-102 or ENGL-102P |
Writing and Rhetoric II or Writing and Rhetoric II |
3-4 |
Electives | 2 | |
GEM 4 - Scientific Ways of Knowing | 3-4 | |
Credits | 15-17 | |
Semester 3 | ||
MATH-187 | Discrete Mathematics | 4 |
MATH-275 | Analytic Geometry and Calculus III Milestone course | 4 |
MATH-335 | Linear Algebra Milestone course | 3 |
GEM 6 - Social and Behavioral Ways of Knowing | 3 | |
Credits | 14 | |
Semester 4 | ||
MATH-370 | Introductions to Ordinary Differential Equations Milestone course | 3 |
GEM 4 - Scientific Ways of Knowing | 4 | |
GEM 5 - Humanistic and Artistic Ways of Knowing | 3 | |
GEM 6 - Social and Behavioral Ways of Knowing | 3 | |
GEM 7I - Institutionally Designated | 3 | |
Credits | 16 | |
Total Credits | 60-65 |
Course Key
- GEM
- AAS Institutionally Designated
-
- Gateway
-
- Milestone
Part-Time Pathway
Semester 1 | Credits | |
---|---|---|
COMM-101 | Fundamentals of Oral Communication | 3 |
MATH-170 | Calculus I Gateway course | 4 |
ENGL-101 or ENGL-101P |
Writing and Rhetoric I or Writing and Rhetoric I |
3-4 |
Credits | 10-11 | |
Semester 2 | ||
MATH-175 | Analytic Geometry and Calculus II | 4 |
ENGL-102 or ENGL-102P |
Writing and Rhetoric II or Writing and Rhetoric II |
3-4 |
GEM 7W - Wellness | 1-3 | |
Credits | 8-11 | |
Summer 1 | ||
GEM 5 - Humanistic and Artistic Ways of Knowing | 3 | |
GEM 6 - Social and Behavioral Ways of Knowing | 3 | |
Credits | 6 | |
Semester 3 | ||
MATH-187 | Discrete Mathematics | 4 |
MATH-275 | Analytic Geometry and Calculus III Milestone course | 4 |
Credits | 8 | |
Semester 4 | ||
MATH-370 | Introductions to Ordinary Differential Equations Milestone course | 3 |
GEM 4 - Scientific Ways of Knowing | 3-4 | |
GEM 5 - Humanistic and Artistic Ways of Knowing | 3 | |
Credits | 9-10 | |
Summer 2 | ||
GEM 6 - Social and Behavioral Ways of Knowing | 3 | |
Electives | 2 | |
Credits | 5 | |
Semester 5 | ||
MATH-335 | Linear Algebra Milestone course | 3 |
GEM 4 - Scientific Ways of Knowing | 4 | |
Credits | 7 | |
Semester 6 | ||
CS-150 | Computer Science I | 4 |
GEM 7I - Institutionally Designated | 3 | |
Credits | 7 | |
Total Credits | 60-65 |
Course Key
- GEM
- AAS Institutionally Designated
-
- Gateway
-
- Milestone