Natural Resources (AS)
Associate of Science
Transfer Program
Interest Areas:
- Science, Tech., Engr. and Math
This program provides required coursework for students interested in pursuing a career in natural resource management. The program acquaints students with the physical-biological and social sciences as well as the humanities. The curriculum provides a basis of general education and scientific-professional courses addressing the use of forests, rangelands, and related natural resources. Completion of the following courses results in an associate's degree with an area of emphasis in Natural Resources. The required coursework normally fulfills the first half of a bachelor's degree in natural resource management for a variety of disciplines including Forestry, Wildlife, Fisheries, Range Management, and Conservation Biology. Course selection should be tailored to match the requirements defined by the intended transfer institution.
Contact Information:
Natural Sciences Division
Meyer Health and Sciences Building, Room 250
Phone: (208) 769-3495
Code | Title | Credits |
---|---|---|
General Education | ||
GEM 1 - Written Communication | 6 | |
GEM 2 - Oral Communication | 3 | |
GEM 3 - Mathematical Ways of Knowing 1 | 0 | |
GEM 4 - Scientific Ways of Knowing 1 | 0 | |
GEM 5 - Humanistic and Artistic Ways of Knowing | 6 | |
GEM 6 - Social and Behavioral Ways of Knowing 1 | 3 | |
GEM 7W - Wellness | 1-3 | |
Select one of the following: | 3 | |
GEM 7 - Institutionally Designated | ||
GEM 7I - Institutionally Designated | ||
Program Requirements | ||
BIOL-101 | Introduction to Natural Resources | 1 |
BIOL-114 | Organisms and Environments ![]() ![]() | 4 |
or BIOL-115 | Introduction to Life Sciences ![]() ![]() | |
BIOL-221 | Forest Ecology | 4 |
or BIOL-231 | General Ecology | |
CHEM-101 | Introduction to Chemistry ![]() ![]() | 4-5 |
or CHEM-111 | General Chemistry I ![]() ![]() | |
ECON-202 | Principles of Microeconomics ![]() ![]() | 3 |
MATH-143 | Precalculus I: Algebra ![]() ![]() | 3-4 |
or MATH-160 | Survey of Calculus ![]() ![]() | |
or MATH-170 | Calculus I ![]() ![]() | |
MATH-253 | Statistical Methods ![]() ![]() | 3 |
Program Electives 2 | 16 | |
General Microbiology ![]() ![]() | ||
Organisms and Environments ![]() ![]() | ||
Introduction to Life Sciences ![]() ![]() | ||
Principles of Range Resources Management | ||
Principles of Wildlife Biology | ||
General Botany ![]() ![]() | ||
Systematic Botany ![]() ![]() | ||
General Chemistry I ![]() ![]() | ||
Principles of General College Chemistry II ![]() ![]() | ||
Carbon Compounds | ||
Organic Chemistry I | ||
Organic Chemistry I Lab | ||
Organic Chemistry II | ||
Organic Chemistry II Lab | ||
Physical Geography ![]() ![]() | ||
Physical Geology ![]() ![]() | ||
Introduction to Geographic Information Science and Technology Using GIS (Geographic Information Systems) ![]() ![]() | ||
General Physics I ![]() ![]() | ||
General Physics II | ||
General Zoology ![]() ![]() | ||
Total Credits | 60-64 |
- 1
This General Education Requirement is met by the Program Requirements.
- 2
Select courses based on major and/or intended transfer institution.
Course Key
- GEM
- AAS Institutionally Designated
-
- Gateway
-
- Milestone
Upon completion of the program, students will be able to:
- Describe ecological processes that influence organisms and ecosystem change and how these impact the future sustainability of natural resources.
- Describe how the use, management, and allocation of natural resources are impacted by legislation, economic, biological, and societal factors.
- Communicate effectively, orally, and in writing with audiences of diverse backgrounds the management of natural resources.
Semester 1 | Credits | |
---|---|---|
BIOL-101 | Introduction to Natural Resources | 1 |
CHEM-101 or CHEM-111 |
Introduction to Chemistry or General Chemistry I |
4-5 |
ENGL-101 | Writing and Rhetoric I | 3 |
MATH-143 |
Precalculus I: Algebra or Survey of Calculus or Calculus I |
3-4 |
GEM 5 - Humanistic and Artistic Ways of Knowing | 3 | |
Credits | 14-16 | |
Semester 2 | ||
BIOL-114 or BIOL-115 |
Organisms and Environments or Introduction to Life Sciences |
4 |
COMM-101 | Fundamentals of Oral Communication | 3 |
ENGL-102 | Writing and Rhetoric II | 3 |
MATH-253 | Statistical Methods | 3 |
GEM 6 - Social and Behavioral Ways of Knowing | 3 | |
Credits | 16 | |
Semester 3 | ||
ECON-202 | Principles of Microeconomics | 3 |
Program Electives | 8 | |
GEM 5 - Humanistic and Artistic Ways of Knowing | 3 | |
Credits | 14 | |
Semester 4 | ||
BIOL-221 or BIOL-231 |
Forest Ecology or General Ecology |
4 |
Program Electives | 8 | |
GEM 7I - Institutionally Designated | 3 | |
GEM 7W - Wellness | 1-3 | |
Credits | 16-18 | |
Total Credits | 60-64 |
Semester 1 | Credits | |
---|---|---|
BIOL-101 | Introduction to Natural Resources | 1 |
MATH-143 |
Precalculus I: Algebra or Survey of Calculus or Calculus I |
3-4 |
GEM 5 - Humanistic and Artistic Ways of Knowing | 3 | |
Credits | 7-8 | |
Semester 2 | ||
CHEM-101 or CHEM-111 |
Introduction to Chemistry or General Chemistry I |
4-5 |
MATH-253 | Statistical Methods | 3 |
Credits | 7-8 | |
Summer 1 | ||
COMM-101 | Fundamentals of Oral Communication | 3 |
ENGL-101 | Writing and Rhetoric I | 3 |
Credits | 6 | |
Semester 3 | ||
BIOL-114 or BIOL-115 |
Organisms and Environments or Introduction to Life Sciences |
4 |
ENGL-102 | Writing and Rhetoric II | 3 |
GEM 7W - Wellness | 1-3 | |
Credits | 8-10 | |
Semester 4 | ||
BIOL-221 or BIOL-231 |
Forest Ecology or General Ecology |
4 |
Program Electives | 4 | |
Credits | 8 | |
Summer 2 | ||
GEM 5 - Humanistic and Artistic Ways of Knowing | 3 | |
GEM 7I - Institutionally Designated | 3 | |
Credits | 6 | |
Semester 5 | ||
ECON-202 | Principles of Microeconomics | 3 |
Program Electives | 6 | |
Credits | 9 | |
Semester 6 | ||
Program Electives | 6 | |
GEM 6 - Social and Behavioral Ways of Knowing | 3 | |
Credits | 9 | |
Total Credits | 60-64 |