Photography (AA)
Associate of Arts
Transfer Program
Interest Areas:
- Arts, Comm., and Humanities
The photographic image plays a vital role in contemporary society. The Photography program focuses on the constantly evolving knowledge, skills, and abilities needed to create visual images that communicate and stand on their own as an art form. The course of study offered at NIC gives students the opportunity to explore their role as photographers capturing images, creating art, and communicating their vision.
Contact Information:
Communication & Fine Arts Division
Boswell Hall, Room 144
Phone: (208) 769-3276
Program Requirements
Code | Title | Credits |
---|---|---|
General Education Requirements | ||
GEM 1 - Written Communication | 6-8 | |
GEM 2 - Oral Communication | 3 | |
GEM 3 - Mathematical Ways of Knowing | 3-5 | |
GEM 4 - Scientific Ways of Knowing | 7-8 | |
GEM 5 - Humanistic and Artistic Ways of Knowing 1 | 3 | |
GEM 6 - Social and Behavioral Ways of Knowing 1 | 3 | |
GEM 7W - Wellness | 1-3 | |
Select one of the following: | 3 | |
Program Requirements | ||
ART-121 | 2-D/Design Foundations | 3 |
COMJ-140 | Mass Media in a Free Society | 3 |
PHTO-183 | Introduction to Digital Photography | 3 |
PHTO-185 | Adobe Photoshop and Lightroom | 3 |
PHTO-288 | Intermediate Digital Photography | 3 |
PHTO-289 | Photojournalism | 3 |
THEA-101 | Introduction to the Theatre | 3 |
Elective Requirements | ||
Courses 100-level or higher | 7-9 | |
Total Credits | 60-66 |
- 1
This General Education Requirement is partially met by the Program Requirements.
Course Key
- GEM
- AAS Institutionally Designated
-
- Gateway
-
- Milestone
Program Outcomes
Upon completion of the program, students will be able to:
- Translate the vocabulary and demonstrate an understanding of the elements of art and principles of design to art making and critical evaluation.
- Demonstrate knowledge and skills utilizing traditional and contemporary practices in a range of two-dimensional media, using media specific materials, tools, and processes.
- Apply critical thinking and problem-solving skills towards the development of self-awareness, individual expression, and communication in the visual arts.
- Recognize the main movements, patterns, and changes in the visual arts throughout history; formulate an understanding of how the values of a culture and civilization are expressed in its artwork and artifacts.
- Create, prepare, and present artwork, demonstrating a basic understanding of professional practices in the field.
In addition to the program outcomes, students will meet the North Idaho College General Education (GEM) Requirements.
Full-Time Pathway
Semester 1 | Credits | |
---|---|---|
ART-121 | 2-D/Design Foundations Gateway course | 3 |
ENGL-101 or ENGL-101P |
Writing and Rhetoric I or Writing and Rhetoric I |
3-4 |
COMM-101 | Fundamentals of Oral Communication | 3 |
PHTO-183 | Introduction to Digital Photography Gateway course | 3 |
GEM 3 - Mathematical Ways of Knowing | 3-5 | |
Credits | 15-18 | |
Semester 2 | ||
ENGL-102 or ENGL-102P |
Writing and Rhetoric II or Writing and Rhetoric II |
3-4 |
COMJ-140 | Mass Media in a Free Society | 3 |
PHTO-289 | Photojournalism Milestone course | 3 |
GEM 4 - Scientific Ways of Knowing | 3-4 | |
Elective | 3 | |
Credits | 16-17 | |
Semester 3 | ||
PHTO-185 | Adobe Photoshop and Lightroom | 3 |
THEA-101 | Introduction to the Theatre | 3 |
GEM 4 - Scientific Ways of Knowing | 3-4 | |
GEM 5 - Humanistic and Artistic Ways of Knowing | 3 | |
GEM 6 - Social and Behavioral Ways of Knowing | 3 | |
Credits | 16 | |
Semester 4 | ||
PHTO-288 | Intermediate Digital Photography Milestone course | 3 |
GEM 7I - Institutionally Designated | 3 | |
GEM 7W - Wellness | 1-3 | |
Electives Milestone course | 6 | |
Credits | 13-15 | |
Total Credits | 60-66 |
Course Key
- GEM
- AAS Institutionally Designated
-
- Gateway
-
- Milestone
Part-Time Pathway
Semester 1 | Credits | |
---|---|---|
ENGL-101 or ENGL-101P |
Writing and Rhetoric I or Writing and Rhetoric I |
3-4 |
ART-121 | 2-D/Design Foundations Gateway course | 3 |
COMM-101 | Fundamentals of Oral Communication | 3 |
GEM 5 - Humanistic and Artistic Ways of Knowing | 3 | |
Credits | 12-13 | |
Semester 2 | ||
ENGL-102 or ENGL-102P |
Writing and Rhetoric II or Writing and Rhetoric II |
3-4 |
THEA-101 | Introduction to the Theatre | 3 |
PHTO-183 | Introduction to Digital Photography | 3 |
GEM 3 - Mathematical Ways of Knowing | 3-5 | |
Credits | 12-15 | |
Semester 3 | ||
PHTO-185 | Adobe Photoshop and Lightroom | 3 |
GEM 4 - Scientific Ways of Knowing | 3-4 | |
GEM 6 - Social and Behavioral Ways of Knowing | 3 | |
GEM 7W - Wellness | 1-3 | |
Credits | 11-13 | |
Semester 4 | ||
COMJ-140 | Mass Media in a Free Society | 3 |
PHTO-289 | Photojournalism Milestone course | 3 |
GEM 4 - Scientific Ways of Knowing | 3-4 | |
Credits | 10 | |
Semester 5 | ||
GEM 7I - Institutionally Designated | 3 | |
Electives | 6 | |
Credits | 9 | |
Semester 6 | ||
PHTO-288 | Intermediate Digital Photography Milestone course | 3 |
Elective | 3 | |
Credits | 6 | |
Total Credits | 60-66 |
Course Key
- GEM
- AAS Institutionally Designated
-
- Gateway
-
- Milestone