Physics/Astronomy (AS)
Associate of Science
Transfer Program
Interest Areas:
- Science, Tech., Engr. and Math
Physics is the science that deals with matter and energy and their interactions in selected fields such as mechanics, acoustics, and electricity. A strong background in science and mathematics is important preparation for a college physics program.
Completion of the following courses results in an associate's degree with an area of emphasis in Physics. The required coursework normally fulfills the first half of baccalaureate degree requirements in Physics. Course selection should be tailored to match requirements defined by intended transfer institutions.
Contact Information:
Natural Sciences Division
Meyer Health and Sciences Building, Room 250
Phone: (208) 769-3495
Program Requirements
Code | Title | Credits |
---|---|---|
General Education Requirements | ||
GEM 1 - Written Communication | 6 | |
GEM 2 - Oral Communication | 3 | |
GEM 3 - Mathematical Ways of Knowing 1 | 0 | |
GEM 4 - Scientific Ways of Knowing 1 | 0 | |
GEM 5 - Humanistic and Artistic Ways of Knowing | 6 | |
GEM 6 - Social and Behavioral Ways of Knowing | 6 | |
GEM 7W - Wellness | 1-3 | |
Select one of the following: | 3 | |
Program Requirements | ||
CHEM-111 | General Chemistry I | 5 |
CHEM-112 | Principles of General College Chemistry II | 5 |
MATH-170 | Calculus I | 4 |
MATH-175 | Analytic Geometry and Calculus II | 4 |
MATH-275 | Analytic Geometry and Calculus III | 4 |
MATH-335 | Linear Algebra | 3 |
MATH-370 | Introductions to Ordinary Differential Equations | 3 |
PHYS-211 | Engineering Physics I | 5 |
PHYS-212 | Engineering Physics II | 5 |
Total Credits | 63-65 |
- 1
This General Education Requirement is met by the Program Requirements.
Course Key
- GEM
- AAS Institutionally Designated
-
- Gateway
-
- Milestone
Program Outcomes
Upon completion of the program, students will be able to:
- Apply foundational knowledge and models of a natural or physical science to analyze and/or predict phenomena.
- Interpret and communicate scientific information via written, spoken and/or visual representations.
- Describe the relevance of specific science principles to the human experience.
- Form and test a hypothesis in the laboratory, classroom or field using discipline specific tools and techniques for data collection and/or analysis.
- Demonstrate the ability to explain observations and relate these to scientific theory.
- Create a coherent narrative utilizing physics/science principles to describe basic physical processes.
In addition to the program outcomes, students will meet the North Idaho College General Education (GEM) Requirements.
Full-Time Pathway
Semester 1 | Credits | |
---|---|---|
CHEM-111 | General Chemistry I Gateway course | 5 |
ENGL-101 | Writing and Rhetoric I | 3 |
MATH-170 | Calculus I Gateway course | 4 |
PHYS-211 | Engineering Physics I Gateway course | 5 |
Credits | 17 | |
Semester 2 | ||
CHEM-112 | Principles of General College Chemistry II Milestone course | 5 |
ENGL-102 | Writing and Rhetoric II | 3 |
MATH-175 | Analytic Geometry and Calculus II | 4 |
PHYS-212 | Engineering Physics II Milestone course | 5 |
Credits | 17 | |
Semester 3 | ||
COMM-101 | Fundamentals of Oral Communication | 3 |
MATH-275 | Analytic Geometry and Calculus III | 4 |
MATH-335 | Linear Algebra | 3 |
GEM 5 - Humanistic and Artistic Ways of Knowing | 3 | |
GEM 7W - Wellness | 1-3 | |
Credits | 14-16 | |
Semester 4 | ||
MATH-370 | Introductions to Ordinary Differential Equations Milestone course | 3 |
GEM 5 - Humanistic and Artistic Ways of Knowing | 3 | |
GEM 6 - Social and Behavioral Ways of Knowing | 6 | |
GEM 7I - Institutionally Designated | 3 | |
Credits | 15 | |
Total Credits | 63-65 |
Course Key
- GEM
- AAS Institutionally Designated
-
- Gateway
-
- Milestone
Part-Time Pathway
Semester 1 | Credits | |
---|---|---|
CHEM-111 | General Chemistry I Gateway course | 5 |
ENGL-101 | Writing and Rhetoric I | 3 |
MATH-170 | Calculus I Gateway course | 4 |
Credits | 12 | |
Semester 2 | ||
CHEM-112 | Principles of General College Chemistry II Milestone course | 5 |
ENGL-102 | Writing and Rhetoric II | 3 |
MATH-175 | Analytic Geometry and Calculus II | 4 |
Credits | 12 | |
Semester 3 | ||
COMM-101 | Fundamentals of Oral Communication | 3 |
MATH-275 | Analytic Geometry and Calculus III | 4 |
PHYS-211 | Engineering Physics I Gateway course | 5 |
Credits | 12 | |
Semester 4 | ||
MATH-370 | Introductions to Ordinary Differential Equations Milestone course | 3 |
PHYS-212 | Engineering Physics II Milestone course | 5 |
GEM 5 - Humanistic and Artistic Ways of Knowing | 3 | |
Credits | 11 | |
Semester 5 | ||
MATH-335 | Linear Algebra | 3 |
GEM 6 - Social and Behavioral Ways of Knowing | 3 | |
GEM 7W - Wellness | 1-3 | |
Credits | 7-9 | |
Semester 6 | ||
GEM5 | 3 | |
GEM 6 - Social and Behavioral Ways of Knowing | 3 | |
GEM 7I - Institutionally Designated | 3 | |
Credits | 9 | |
Total Credits | 63-65 |
Course Key
- GEM
- AAS Institutionally Designated
-
- Gateway
-
- Milestone