Pre-Nutrition (AS)
Associate of Science
Transfer Program
Interest Areas:
- Healthcare
- Science, Tech., Engr. and Math
This program is for students who love science, think critically, and want to help others live healthier lives. The required coursework is designed specifically for students who plan on transferring to the University of Idaho - Coeur d'Alene to complete a bachelor's degree in Food and Nutrition.
Completion of the following courses results in an Associate of Science Degree with an area of emphasis in Pre-Nutrition. Course selection should be tailored to match requirements defined by intended transfer institution.
Contact Information:
Natural Sciences Division
Meyer Health and Sciences Building, Room 250
Phone: (208) 769-3495
Program Requirements
Code | Title | Credits |
---|---|---|
General Education Requirements | ||
GEM 1 - Written Communication | 6 | |
GEM 2 - Oral Communication | 3 | |
GEM 3 - Mathematical Ways of Knowing 1 | 0 | |
GEM 4 - Scientific Ways of Knowing 1 | 0 | |
GEM 5 - Humanistic and Artistic Ways of Knowing | 6 | |
GEM 6 - Social and Behavioral Ways of Knowing 1 | 0 | |
GEM 7W - Wellness | 1-3 | |
Select one of the following: | 3 | |
Program Requirements | ||
BACT-250 | General Microbiology | 4 |
BIOL-170 | Introductory Foods | 3 |
BIOL-170L | Introductory Foods Lab | 1 |
BIOL-207 | Concepts in Human Nutrition | 3 |
BIOL-227 | Human Anatomy and Physiology I | 4 |
BIOL-228 | Human Anatomy and Physiology II With Cadaver | 4 |
CHEM-101 | Introduction to Chemistry | 4 |
CHEM-275 | Carbon Compounds | 3 |
MATH-143 | Precalculus I: Algebra | 3 |
MATH-253 | Statistical Methods | 3 |
PSYC-101 | Introduction to Psychology | 3 |
PSYC-205 | Developmental Psychology | 3 |
SOC-101 | Introduction to Sociology | 3 |
Total Credits | 60-62 |
- 1
This General Education Requirement is met by the Program Requirements.
Course Key
- GEM
- AAS Institutionally Designated
-
- Gateway
-
- Milestone
Full-Time Pathway
Semester 1 | Credits | |
---|---|---|
CHEM-101 | Introduction to Chemistry Gateway course | 4 |
COMM-101 | Fundamentals of Oral Communication | 3 |
ENGL-101 | Writing and Rhetoric I | 3 |
MATH-143 | Precalculus I: Algebra Gateway course | 3 |
SOC-101 | Introduction to Sociology | 3 |
Credits | 16 | |
Semester 2 | ||
BIOL-170 & 170L |
Introductory Foods and Introductory Foods Lab |
4 |
BIOL-207 | Concepts in Human Nutrition Gateway course | 3 |
ENGL-102 | Writing and Rhetoric II | 3 |
MATH-253 | Statistical Methods | 3 |
PSYC-101 | Introduction to Psychology | 3 |
Credits | 16 | |
Semester 3 | ||
CHEM-275 | Carbon Compounds Milestone course | 3 |
BIOL-227 | Human Anatomy and Physiology I | 4 |
PSYC-205 | Developmental Psychology | 3 |
GEM 5 - Humanistic and Artistic Ways of Knowing | 3 | |
GEM 7W - Wellness | 1-3 | |
Credits | 14-16 | |
Semester 4 | ||
BACT-250 | General Microbiology Milestone course | 4 |
BIOL-228 | Human Anatomy and Physiology II With Cadaver Milestone course | 4 |
GEM 5 - Humanistic and Artistic Ways of Knowing | 3 | |
GEM 7I - Institutionally Designated | 3 | |
Credits | 14 | |
Total Credits | 60-62 |
Course Key
- GEM
- AAS Institutionally Designated
-
- Gateway
-
- Milestone
Part-Time Pathway
Semester 1 | Credits | |
---|---|---|
CHEM-101 | Introduction to Chemistry Gateway course | 4 |
ENGL-101 | Writing and Rhetoric I | 3 |
MATH-143 | Precalculus I: Algebra Gateway course | 3 |
Credits | 10 | |
Semester 2 | ||
BIOL-207 | Concepts in Human Nutrition Gateway course | 3 |
ENGL-102 | Writing and Rhetoric II | 3 |
MATH-253 | Statistical Methods | 3 |
Credits | 9 | |
Semester 3 | ||
BIOL-227 | Human Anatomy and Physiology I | 4 |
CHEM-275 | Carbon Compounds Milestone course | 3 |
COMM-101 | Fundamentals of Oral Communication | 3 |
Credits | 10 | |
Semester 4 | ||
BIOL-170 & 170L |
Introductory Foods and Introductory Foods Lab |
4 |
BIOL-228 | Human Anatomy and Physiology II With Cadaver Milestone course | 4 |
PSYC-101 | Introduction to Psychology | 3 |
Credits | 11 | |
Semester 5 | ||
BACT-250 | General Microbiology Milestone course | 4 |
PSYC-205 | Developmental Psychology | 3 |
GEM 5 - Humanistic and Artistic Ways of Knowing | 3 | |
GEM 7W - Wellness | 1-3 | |
Credits | 11-13 | |
Semester 6 | ||
SOC-101 | Introduction to Sociology | 3 |
GEM 5 - Humanistic and Artistic Ways of Knowing | 3 | |
GEM 7I - Institutionally Designated | 3 | |
Credits | 9 | |
Total Credits | 60-62 |
Course Key
- GEM
- AAS Institutionally Designated
-
- Gateway
-
- Milestone