Pre-Physical Therapy (AS)
Associate of Science
Transfer Program
Interest Areas:
- Healthcare
- Science, Tech., Engr. and Math
This program is designed for students planning to transfer to a major suitable for entry into a physical therapy program. Physical therapy programs are very competitive and typically require an overall GPA of 2.75 or better and a 3.00 GPA in all prerequisite work (i.e., biology, zoology, chemistry, and physics). In addition, 75-80 hours (minimum) of work/observation under the direction of a licensed physical therapist are required for entry into physical therapy programs (may vary with transfer institution).
Completion of the following courses results In an associate's degree with an area of emphasis In Pre-Physical Therapy. The required coursework normally fulfills the prerequisite requirements for most physical therapy programs. Course selection should be tailored to match requirements defined by intended transfer institutions.
Contact Information:
Natural Sciences Division
Meyer Health and Sciences Building, Room 250
Phone: (208) 769-3495
Program Requirements
Code | Title | Credits |
---|---|---|
General Education Requirements | ||
GEM 1 - Written Communication | 6 | |
GEM 2 - Oral Communication | 3 | |
GEM 3 - Mathematical Ways of Knowing 1 | 0 | |
GEM 4 - Scientific Ways of Knowing 1 | 0 | |
GEM 5 - Humanistic and Artistic Ways of Knowing | 6 | |
GEM 6 - Social and Behavioral Ways of Knowing 1 | 0 | |
GEM 7W - Wellness | 1-3 | |
Select one of the following: | 3 | |
Program Requirements | ||
BIOL-227 | Human Anatomy and Physiology I | 4 |
BIOL-228 | Human Anatomy and Physiology II With Cadaver | 4 |
CHEM-111 | General Chemistry I | 5 |
CHEM-112 | Principles of General College Chemistry II | 5 |
MATH-253 | Statistical Methods | 3 |
PHYS-111 | General Physics I | 4 |
PHYS-112 | General Physics II | 4 |
PSYC-101 | Introduction to Psychology | 3 |
SOC-101 | Introduction to Sociology | 3 |
Elective Requirements | ||
Courses 100-level or higher | 6 | |
Total Credits | 60-62 |
- 1
This General Education Requirement is met by the Program Requirements.
Course Key
- GEM
- AAS Institutionally Designated
-
- Gateway
-
- Milestone
Full-Time Pathway
Semester 1 | Credits | |
---|---|---|
CHEM-111 | General Chemistry I Gateway course | 5 |
COMM-101 | Fundamentals of Oral Communication | 3 |
ENGL-101 | Writing and Rhetoric I | 3 |
MATH-253 | Statistical Methods Gateway course | 3 |
SOC-101 | Introduction to Sociology | 3 |
Credits | 17 | |
Semester 2 | ||
CHEM-112 | Principles of General College Chemistry II | 5 |
ENGL-102 | Writing and Rhetoric II | 3 |
PSYC-101 | Introduction to Psychology | 3 |
Elective | 3 | |
Credits | 14 | |
Semester 3 | ||
BIOL-227 | Human Anatomy and Physiology I | 4 |
PHYS-111 | General Physics I | 4 |
GEM 5 - Humanistic and Artistic Ways of Knowing | 3 | |
GEM 7W - Wellness | 1-3 | |
Elective | 3 | |
Credits | 15-17 | |
Semester 4 | ||
BIOL-228 | Human Anatomy and Physiology II With Cadaver Milestone course | 4 |
PHYS-112 | General Physics II | 4 |
GEM 5 - Humanistic and Artistic Ways of Knowing | 3 | |
GEM 7I - Institutionally Designated | 3 | |
Credits | 14 | |
Total Credits | 60-62 |
Course Key
- GEM
- AAS Institutionally Designated
-
- Gateway
-
- Milestone
Part-Time Pathway
Semester 1 | Credits | |
---|---|---|
CHEM-111 | General Chemistry I Gateway course | 5 |
ENGL-101 | Writing and Rhetoric I | 3 |
MATH-253 | Statistical Methods | 3 |
Credits | 11 | |
Semester 2 | ||
CHEM-112 | Principles of General College Chemistry II | 5 |
ENGL-102 | Writing and Rhetoric II | 3 |
Elective | 3 | |
Credits | 11 | |
Semester 3 | ||
BIOL-227 | Human Anatomy and Physiology I | 4 |
COMM-101 | Fundamentals of Oral Communication | 3 |
PHYS-111 | General Physics I | 4 |
Credits | 11 | |
Semester 4 | ||
BIOL-228 | Human Anatomy and Physiology II With Cadaver Milestone course | 4 |
PHYS-112 | General Physics II | 4 |
PSYC-101 | Introduction to Psychology | 3 |
Credits | 11 | |
Semester 5 | ||
SOC-101 | Introduction to Sociology | 3 |
GEM 5 - Humanistic and Artistic Ways of Knowing | 3 | |
Elective | 3 | |
Credits | 9 | |
Semester 6 | ||
GEM 5 - Humanistic and Artistic Ways of Knowing | 3 | |
GEM 7I - Institutionally Designated | 3 | |
GEM 7W - Wellness | 1-3 | |
Credits | 7-9 | |
Total Credits | 60-62 |
Course Key
- GEM
- AAS Institutionally Designated
-
- Gateway
-
- Milestone