Pre-Veterinary Medicine (AS)
Associate of Science
Transfer Program
Interest Areas:
- Healthcare
- Science, Tech., Engr. and Math
The states of Idaho and Washington have an agreement which guarantees a certain number of places in the Washington State University College of Veterinary Medicine to qualified Idaho residents. Normally, students must maintain an overall undergraduate GPA of at least 3.50 in their studies prior to admission to the program. Candidates with greater depth and breadth of academic background are given preference by WSU.
The Graduate Record Examination (GRE) scores must be received by October 1 of the year of application. While students may enter the program following completion of an associate degree program, acceptance is normally not gained until a baccalaureate program is completed.
Completion of the following courses results in an associate's degree with an area of emphasis in Pre-Veterinary Medicine. The required coursework normally fulfills the first half of baccalaureate degree requirements in Pre-Veterinary Medicine. Course selection should be tailored to match requirements defined by intended transfer institutions.
Contact Information:
Natural Sciences Division
Meyer Health and Sciences Building, Room 250
Phone: (208) 769-3495
Program Requirements
Code | Title | Credits |
---|---|---|
General Education Requirements | ||
GEM 1 - Written Communication | 6 | |
GEM 2 - Oral Communication | 3 | |
GEM 3 - Mathematical Ways of Knowing 1 | 0 | |
GEM 4 - Scientific Ways of Knowing 1 | 0 | |
GEM 5 - Humanistic and Artistic Ways of Knowing | 6 | |
GEM 6 - Social and Behavioral Ways of Knowing | 6 | |
GEM 7W - Wellness | 1-3 | |
Select one of the following: | 3 | |
Program Requirements | ||
BIOL-115 | Introduction to Life Sciences | 4 |
CHEM-111 | General Chemistry I | 5 |
CHEM-112 | Principles of General College Chemistry II | 5 |
CHEM-277 | Organic Chemistry I | 3 |
CHEM-278 | Organic Chemistry I Lab | 1 |
PHYS-111 | General Physics I | 4 |
PHYS-112 | General Physics II | 4 |
ZOOL-202 | General Zoology | 4 |
MATH-160 | Survey of Calculus | 4 |
or MATH-170 | Calculus I | |
Elective Requirements | ||
Courses 100-level or higher | 1 | |
Total Credits | 60-62 |
- 1
This General Education Requirement is met by the Program Requirements.
Course Key
- GEM
- AAS Institutionally Designated
-
- Gateway
-
- Milestone
Full-Time Pathway
Semester 1 | Credits | |
---|---|---|
CHEM-111 | General Chemistry I Gateway course | 5 |
COMM-101 | Fundamentals of Oral Communication | 3 |
ENGL-101 | Writing and Rhetoric I | 3 |
MATH-160 or MATH-170 |
Survey of Calculus Gateway course or Calculus I |
4 |
Credits | 15 | |
Semester 2 | ||
BIOL-115 | Introduction to Life Sciences Gateway course | 4 |
CHEM-112 | Principles of General College Chemistry II | 5 |
ENGL-102 | Writing and Rhetoric II | 3 |
GEM 5 - Humanistic and Artistic Ways of Knowing | 3 | |
Credits | 15 | |
Semester 3 | ||
PHYS-111 | General Physics I | 4 |
CHEM-277 | Organic Chemistry I Milestone course | 3 |
CHEM-278 | Organic Chemistry I Lab Milestone course | 1 |
GEM 5 - Humanistic and Artistic Ways of Knowing | 3 | |
GEM 6 - Social and Behavioral Ways of Knowing | 3 | |
Elective | 1 | |
Credits | 15 | |
Semester 4 | ||
PHYS-112 | General Physics II | 4 |
ZOOL-202 | General Zoology Milestone course | 4 |
GEM 6 - Social and Behavioral Ways of Knowing | 3 | |
GEM 7I - Institutionally Designated | 3 | |
GEM 7W - Wellness | 1-3 | |
Credits | 15-17 | |
Total Credits | 60-62 |
Course Key
- GEM
- AAS Institutionally Designated
-
- Gateway
-
- Milestone
Part-Time Pathway
Semester 1 | Credits | |
---|---|---|
CHEM-111 | General Chemistry I Gateway course | 5 |
ENGL-101 | Writing and Rhetoric I | 3 |
MATH-160 or MATH-170 |
Survey of Calculus Gateway course or Calculus I |
4 |
Credits | 12 | |
Semester 2 | ||
BIOL-115 | Introduction to Life Sciences Gateway course | 4 |
CHEM-112 | Principles of General College Chemistry II | 5 |
ENGL-102 | Writing and Rhetoric II | 3 |
Credits | 12 | |
Semester 3 | ||
CHEM-277 | Organic Chemistry I Milestone course | 3 |
CHEM-278 | Organic Chemistry I Lab Milestone course | 1 |
PHYS-111 | General Physics I | 4 |
GEM 5 - Humanistic and Artistic Ways of Knowing | 3 | |
Credits | 11 | |
Semester 4 | ||
COMM-101 | Fundamentals of Oral Communication | 3 |
PHYS-112 | General Physics II (Spring only) | 4 |
GEM 6 - Social and Behavioral Ways of Knowing | 3 | |
Credits | 10 | |
Semester 5 | ||
ZOOL-202 | General Zoology Milestone course | 4 |
GEM 5 - Humanistic and Artistic Ways of Knowing | 3 | |
Credits | 7 | |
Semester 6 | ||
GEM 6 - Social and Behavioral Ways of Knowing | 3 | |
GEM 7I - Institutionally Designated | 3 | |
GEM 7W - Wellness | 1-3 | |
Elective | 1 | |
Credits | 8-10 | |
Total Credits | 60-62 |
Course Key
- GEM
- AAS Institutionally Designated
-
- Gateway
-
- Milestone